2022-23 Ice hockey Statistics - Castleton

Games
26
Goals
66
Assists
111
Goals-
2.54
Shots-
29.0
Team Summary
Title Record
Overall 14-11-1 (.558)
Conference 11-7 (.611)
Streak Lost 1
Home 8-6-1
Away 5-5
Neutral 1-0
Recent Results
Date Opponent Result
Jan 28 Southern Me. L, 6-3
Feb 3 at Elmira L, 2-1
Feb 4 at William Smith L, 3-2
Feb 10 Johnson & Wales (RI) W, 4-1
Feb 11 Mass.-Boston W, 2-1
Feb 18 William Smith L, 5-0
Team Stats
Statistics Overall Conf
Games 26 4th 18 1st
Goals 66 3rd 49 3rd
Assists 111 3rd 85 3rd
Goals-per game 2.54 3rd 2.72 3rd
Shots 755 3rd 543 3rd
Shots-per game 29.0 3rd 30.2 3rd
Empty net goals for 1 4th 1 3rd
PIM 217 4th 163 4th
Power-play goals 20 1st 14 2nd
Power-play opportunities 91 5th 65 5th
Power-play percentage 22.0 2nd 21.5 3rd
Power-play goals against 11 4th 9 5th
Times Short-handed 86 4th 65 7th
Penalty kill percentage 87.2 3rd 86.2 7th
Short-handed goals 1 6th 1 5th
Goals against 57 4th 39 5th
Goals-against average 2.18 3rd 2.16 5th
Saves 715 6th 511 6th
Save percentage .926 3rd .929 4th
Empty net goals against 4 10th 2 6th
Short-handed goals against 0 1st 0 1st
Home Attendance 2,608 4th 1,717 4th
Home Attendance average 174 4th 191 4th
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 22 # Western New Eng. L by SO, 3-2 - - - - - - - - - - - - - - - - -
Oct 23 # Plymouth St.   - - - - - - - - - - - - - - - - -
Oct 29 Rivier W, 3-0 3 5 44 6 1 3 33.3 0 3 100.0 0 0 0 0.00 13 1.000 0
Nov 4 Worcester St. W, 4-2 4 7 33 12 2 4 50.0 0 4 100.0 0 0 2 2.00 26 .929 0
Nov 11 Norwich L, 3-1 1 1 15 10 0 4 0.0 0 5 80.0 0 0 3 3.00 36 .923 1
Nov 12 New England Col. W, 4-3 4 4 30 31 1 3 33.3 0 8 75.0 0 0 3 2.83 27 .900 0
Nov 18 at Southern Me. L, 4-3 3 6 43 8 1 4 25.0 0 2 100.0 0 0 4 4.00 15 .789 0
Nov 19 at Salem St. W, 3-1 3 5 42 8 2 6 33.3 0 5 80.0 0 0 1 1.00 19 .950 0
Nov 22 at Middlebury L, 3-1 1 1 14 0 0 3 0.0 0 0 100.0 0 0 3 3.00 31 .912 0
Nov 29 Wesleyan (Conn.) L, 2-1 1 2 14 20 1 3 33.3 0 6 66.7 0 0 2 2.00 31 .939 0
Dec 2 William Smith W, 4-1 4 8 25 8 1 2 50.0 0 4 100.0 0 0 1 1.00 25 .962 0
Dec 3 Elmira L, 4-1 1 2 21 4 1 6 16.7 0 2 100.0 0 0 4 4.00 32 .889 0
Dec 9 vs. Rivier W, 5-0 5 6 43 4 1 4 25.0 0 2 100.0 0 0 0 0.00 10 1.000 0
Dec 10 Colby L, 4-1 1 2 14 4 0 1 0.0 0 2 100.0 0 0 4 4.00 41 .911 0
Jan 3 Lake Forest T, 2-2 2 3 30 6 1 3 33.3 0 3 100.0 0 0 2 1.85 31 .939 0
Jan 6 at Mass.-Boston W, 3-2 3 4 27 12 0 3 0.0 0 6 100.0 0 0 2 2.00 41 .953 0
Jan 7 at Johnson & Wales (RI) W, 5-0 5 9 31 8 1 6 16.7 0 1 100.0 0 0 0 0.00 19 1.000 0
Jan 13 Plymouth St. W, 6-3 6 11 33 4 1 1 100.0 0 1 100.0 0 0 3 3.00 24 .889 0
Jan 14 at Plymouth St. W, 1-0 1 2 26 4 0 4 0.0 0 1 100.0 0 0 0 0.00 21 1.000 0
Jan 20 at New England Col. W, 2-1 2 4 43 4 0 5 0.0 0 2 50.0 0 0 1 1.00 27 .964 0
Jan 21 at Norwich L, 3-0 0 0 20 6 0 2 0.0 0 3 66.7 0 0 3 3.00 35 .921 0
Jan 27 Salem St. W, 4-1 4 8 39 10 2 5 40.0 0 5 100.0 0 0 1 1.00 24 .960 0
Jan 28 Southern Me. L, 6-3 3 6 38 6 2 4 50.0 0 3 100.0 0 0 6 6.00 26 .813 1
Feb 3 at Elmira L, 2-1 1 2 19 12 0 1 0.0 1 6 83.3 0 0 2 2.00 55 .965 0
Feb 4 at William Smith L, 3-2 2 2 21 4 1 4 25.0 0 1 100.0 0 0 3 3.00 31 .912 0
Feb 10 Johnson & Wales (RI) W, 4-1 4 7 36 14 1 2 50.0 0 6 83.3 1 0 1 1.00 31 .969 0
Feb 11 Mass.-Boston W, 2-1 2 4 34 10 0 3 0.0 0 4 75.0 0 0 1 1.00 23 .958 0
Feb 18 William Smith L, 5-0 0 0 20 2 0 5 0.0 0 1 100.0 0 0 5 5.00 21 .808 2
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 66 111 2.54 755 217 20 91 22.0 11 86 87.2 1 0 57 2.18 715 .926 4
Conference 18 49 85 2.72 543 163 14 65 21.5 9 65 86.2 1 0 39 2.16 511 .929 2
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 15 40 70 2.67 426 147 14 49 28.6 7 57 87.7 1 0 38 2.51 411 .915 4
Away 10 21 35 2.10 286 66 5 38 13.2 4 27 85.2 0 0 19 1.90 294 .939 0
Neutral 1 5 6 5.00 43 4 1 4 25.0 0 2 100.0 0 0 0 0.00 10 1.000 0
 
Wins 14 50 84 3.57 486 135 13 51 25.5 6 52 88.5 1 0 16 1.14 330 .954 0
Losses 11 14 24 1.27 239 76 6 37 16.2 5 31 83.9 0 0 39 3.55 354 .901 4
Ties 1 2 3 2.00 30 6 1 3 33.3 0 3 100.0 0 0 2 1.85 31 .939 0
 
October 1 3 5 3.00 44 6 1 3 33.3 0 3 100.0 0 0 0 0.00 13 1.000 0
November 7 17 26 2.43 191 89 7 27 25.9 6 30 80.0 0 0 18 2.55 185 .911 1
December 4 11 18 2.75 103 20 3 13 23.1 0 10 100.0 0 0 9 2.25 108 .923 0
January 9 26 47 2.89 287 60 7 33 21.2 2 25 92.0 0 0 18 1.98 248 .932 1
February 5 9 15 1.80 130 42 2 15 13.3 3 18 83.3 1 0 12 2.40 161 .931 2
Date Opponent Score Attend
Oct 22 Western New Eng. 2-3 Loss -
Oct 23 Plymouth St.   -
Oct 29 Rivier W, 3-0 132
Nov 4 Worcester St. W, 4-2 160
Nov 11 Norwich L, 3-1 108
Nov 12 New England Col. W, 4-3 95
Nov 18 at Southern Me. L, 4-3 100
Nov 19 at Salem St. W, 3-1 50
Nov 22 at Middlebury L, 3-1 123
Nov 29 Wesleyan (Conn.) L, 2-1 78
Dec 2 William Smith W, 4-1 174
Dec 3 Elmira L, 4-1 138
Dec 9 vs. Rivier W, 5-0 88
Dec 10 Colby L, 4-1 148
Jan 3 Lake Forest T, 2-2 71
Jan 6 at Mass.-Boston W, 3-2 273
Jan 7 at Johnson & Wales (RI) W, 5-0 97
Jan 13 Plymouth St. W, 6-3 88
Jan 14 at Plymouth St. W, 1-0 172
Jan 20 at New England Col. W, 2-1 213
Jan 21 at Norwich L, 3-0 280
Jan 27 Salem St. W, 4-1 205
Jan 28 Southern Me. L, 6-3 182
Feb 3 at Elmira L, 2-1 435
Feb 4 at William Smith L, 3-2 114
Feb 10 Johnson & Wales (RI) W, 4-1 383
Feb 11 Mass.-Boston W, 2-1 344
Feb 18 William Smith L, 5-0 302