Manhattanville at Mass.-Boston
at Boston, Massachusetts
11/30/2024 at 01:00 PM
at Boston, Massachusetts
11/30/2024 at 01:00 PM
|
Manhattanville
3 |
Mass.-Boston
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Manhattanville (2-5-0) | 1 | 1 | 1 | 3 |
| Mass.-Boston (7-2-0) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Boston | 09:38 | Hayes, Lily ( Alexander, Rae & Brooks, Avery ) |
| Manhattanville | 11:32 | Chinetti, Catrina ( unassisted) |
| Mass.-Boston | 16:37 | Hansen, Emily ( Crepaldi, Adriana ) |
| -- 2nd -- | ||
| Mass.-Boston | 12:33 | Kramp, Liz ( Crepaldi, Adriana ) |
| Mass.-Boston | 12:49 | Brooks, Avery ( unassisted) |
| Manhattanville | 16:59 | PP - Weisbeck, Harper ( Joly, Aly & Genest, Grace ) |
| -- 3rd -- | ||
| Mass.-Boston | 16:57 | Hayes, Lily ( Brooks, Avery & Maggio, Melina ) |
| Manhattanville | 19:34.0 | Weisbeck, Harper ( Mackinnon, Jada & Aubin, Danika ) |
| Three Stars | ||
|---|---|---|
|
Lily Hayes
- Mass.-Boston Veronika Hadamovsky - Mass.-Boston Liz Kramp - Mass.-Boston |
Manhattanville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Stahl, Katherine * | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 5 | Weisbeck, Harper * | 2 | 0 | -1 | 5 | 0-0 | 0 | |
| 6 | Willoughby, Taylor * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 7 | Joly, Aly | 0 | 1 | 0 | 2 | 3-5 | 0 | |
| 9 | Sances, Molly | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 11 | Chinetti, Catrina | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 13 | Cantor, Colby | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 14 | Dougherty, Lillee | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 17 | Mellen, Abby | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 18 | Dauer, Ciara | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 20 | Flaherty, Erin * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Mackinnon, Jada | 0 | 1 | 0 | 0 | 3-12 | 0 | |
| 23 | LePage, Elizabeth | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Stadler, Danielle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Niedermier, Annie * | 0 | 0 | -2 | 2 | 16-27 | 0 | |
| 27 | Aubin, Danika | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 28 | Genest, Grace | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 31 | Cimorelli, Olivia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Austin, Jewells * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 32 | 23-47 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Cimorelli, Olivia (L, 0-4-0) | 2 | 25:43 | 10 | 12 | 0 | ||
| 32 | Austin, Jewells | 3 | 32:33 | 10 | 13 | 0 | ||
| Totals | 5 | 60:00 | 20 | 25 | 0 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Liz Kramp * | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 4 | Margeaux Butters | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 5 | Erin Duffy | 0 | 0 | 5 | 1 | 0-0 | 0 | |
| 6 | Adriana Capaldi * | 0 | 2 | -1 | 1 | 0-0 | 2 | |
| 7 | Cassidy Morrison | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 14 | Gabby Shontz * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jenna Fitzsimons | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 16 | Emerson Homa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Katie Wilbert * | 0 | 0 | -1 | 2 | 6-14 | 2 | |
| 18 | Rae Alexander | 0 | 1 | 4 | 0 | 0-0 | 0 | |
| 19 | Lily Hayes | 2 | 0 | 3 | 3 | 0-0 | 0 | |
| 20 | Melina Maggio | 0 | 1 | 5 | 1 | 0-0 | 2 | |
| 21 | Gianna Skrelja | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Kaitlyn Ondrick * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 28 | Emily Hansen | 1 | 0 | 0 | 3 | 10-19 | 0 | |
| 29 | Avery Brooks | 1 | 2 | 3 | 2 | 8-14 | 0 | |
| 35 | Veronika Hadamovsky * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 25 | 24-47 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Veronika Hadamovsky (W, 3-1-0) | 3 | 59:56 | 29 | 32 | 0 | ||
| Totals | 3 | 60:00 | 29 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Boston | 03:20 | Crepaldi, Adriana: Slashing | MINOR | 2 minutes | ||
| Mass.-Boston | 12:12 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Manhattanville | 17:44 | Aubin, Danika: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Manhattanville | 03:08 | Cantor, Colby: Roughing | MINOR | 2 minutes | ||
| Mass.-Boston | 15:08 | Ondrick, Kaitlyn: Tripping | MINOR | 2 minutes | ||
| Mass.-Boston | 17:24 | Wilbert, Katie: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Boston | 02:51 | Maggio, Melina: Body checking | MINOR | 2 minutes | ||
| Manhattanville | 11:32 | Sances, Molly: Hitting from behind | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Manhattanville | 10 | 16 | 6 | 32 |
| Mass.-Boston | 7 | 10 | 8 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 205 Referee: Kelly Cooke Referee: Michael Snyder Linesman: Aiden Cavanaugh Linesman: Brittni Grandmaison |
* Starter