#27 Danny Allen (F) - Johnson & Wales (RI)

gp
23
p
6
g
2
a
4
pim
6
+/-
-23
Player Stats
  Overall Conf
Games 24 71st 18 8th
Points 6 134th 4 127th
Goals 2 115th 1 117th
Assists 4 118th 3 105th
PIM 6 133rd 2 162nd
+/- -26 290th -20 284th
Power-play goals 0 110th 0 83rd
Short-handed goals 0 25th 0 14th
Empty net goals 0 27th 0 19th
Games started 5 161st 3 132nd
Game-winning goals 0 82nd 0 57th
Game-tying goals 0 10th 0 10th
Hat tricks 0 8th 0 6th
Shots 32 110th 18 124th
Recent Results
Date Opponent/Event Result
Feb 1 Elmira L, 9-2
Feb 5 at Mass.-Boston L, 5-0
Feb 8 Mass.-Boston L, 6-1
Feb 11 at Skidmore L, 6-0
Feb 12 at Castleton L, 4-3
Feb 16 at New England Col. L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 30 at Post W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Nov 5 at New England Col. L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 6 at Norwich L, 8-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 12 Babson L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 13 Southern Me. W, 4-2 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Nov 19 at Elmira L, 5-1 1 1 0 1 0 0 0 0 0 0 0 3 - 0 0 -
Nov 20 at Hobart L, 12-1 - 0 1 1 0 -3 0 0 0 0 0 0 - 0 0 -
Nov 23 Westfield St. L, 5-3 - 0 1 1 0 -2 0 0 0 0 0 7 - 0 0 -
Dec 3 at Stonehill L, 8-1 - - - - - - - - - - - - - - - -
Dec 10 Salve Regina L, 5-3 1 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Dec 11 Franklin Pierce L, 5-3 1 0 0 0 0 -4 0 0 0 0 0 1 - 1 0 -
Jan 4 at Framingham St. W, 4-2 - 0 0 0 2 0 0 0 0 0 0 3 - 1 0 -
Jan 7 Castleton W, 5-4 1 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 8 Skidmore L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 14 Norwich L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 15 New England Col. L, 11-0 - 0 0 0 0 -3 0 0 0 0 0 2 - 0 2 -
Jan 18 Anna Maria L, 6-4 - 1 0 1 2 2 0 0 0 0 0 1 - 0 0 -
Jan 22 at Babson L, 7-4 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Jan 23 at Southern Me. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 28 Hobart L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 1 Elmira L, 9-2 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Feb 5 at Mass.-Boston L, 5-0 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 8 Mass.-Boston L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Feb 11 at Skidmore L, 6-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 12 at Castleton L, 4-3 - - - - - - - - - - - - - - - -
Feb 16 at New England Col. L, 2-1 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 14 0 1 1 6 -6 0 0 0 0 0 0 6 7 3 4 .429
2019-20 9 1 1 2 0 -4 0 0 0 0 0 0 4 7 1 6 .143
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 23 2 4 6 6 -23 0 0 0 0 0 0 32 5 2 3 .400
Total 46 3 6 9 12 -33 0 0 0 0 0 0 42 19 6 13 .316
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 2 4 6 6 -23 0 0 0 0 0 0 32 5 2 3 .400
Conference 17 1 3 4 2 -17 0 0 0 0 0 0 18 2 0 2 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 1 3 4 2 -17 0 0 0 0 0 0 19 3 1 2 .333
Away 10 1 1 2 4 -6 0 0 0 0 0 0 13 2 1 1 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 4 0 2 2 2 2 0 0 0 0 0 0 7 2 1 1 .500
Losses 19 2 2 4 4 -25 0 0 0 0 0 0 25 3 1 2 .333
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
November 7 1 3 4 0 -6 0 0 0 0 0 0 12 0 0 0 -
December 2 0 0 0 0 -6 0 0 0 0 0 0 2 1 1 0 1.000
January 9 1 1 2 6 -5 0 0 0 0 0 0 15 3 1 2 .333
February 4 0 0 0 0 -6 0 0 0 0 0 0 2 0 0 0 -