2021-22 Ice hockey Statistics - Skidmore

Games
28
Goals
92
Assists
160
Goals-
3.29
Shots-
33.7
Team Summary
Title Record
Overall 16-10-2 (.607)
Conference 9-7-2 (.556)
Streak Lost 1
Home 8-3-2
Away 7-6
Neutral 1-1
Recent Results
Date Opponent Result
Feb 5 at Hobart L, 5-4
Feb 11 Johnson & Wales (RI) W, 6-0
Feb 12 Mass.-Boston T, 2-2
Feb 19 at Mass.-Boston W, 5-3
Feb 26 at Hobart W, 3-2
Mar 5 at Babson L, 5-3
Team Stats
Statistics Overall Conf
Games 28 1st 18 8th
Goals 92 5th 62 7th
Assists 160 4th 107 6th
Goals-per game 3.29 7th 3.44 7th
Shots 943 5th 653 4th
Shots-per game 33.7 6th 36.3 4th
Empty net goals for 3 4th 2 5th
PIM 291 4th 196 4th
Power-play goals 26 4th 18 4th
Power-play opportunities 107 4th 67 7th
Power-play percentage 24.3 4th 26.9 4th
Power-play goals against 14 2nd 8 2nd
Times Short-handed 109 8th 71 5th
Penalty kill percentage 87.2 1st 88.7 1st
Short-handed goals 3 2nd 2 5th
Goals against 62 2nd 43 5th
Goals-against average 2.19 2nd 2.36 4th
Saves 720 7th 476 6th
Save percentage .921 3rd .917 3rd
Empty net goals against 1 1st 0 3rd
Short-handed goals against 0 1st 0 2nd
Home Attendance 3,749 5th 2,949 3rd
Home Attendance average 289 5th 328 3rd
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 30 Wentworth L, 2-0 0 0 33 12 0 3 0.0 1 5 80.0 0 0 2 2.00 20 .909 0
Nov 5 at Anna Maria W, 6-2 6 12 40 22 2 4 50.0 0 8 75.0 0 0 2 2.00 19 .905 0
Nov 12 Norwich T, 4-4 4 7 30 8 0 2 0.0 1 4 75.0 0 0 4 3.69 31 .886 0
Nov 13 New England Col. W, 4-1 4 8 27 18 3 4 75.0 0 8 100.0 0 0 1 1.00 40 .976 0
Nov 19 at Southern Me. L, 3-2 2 4 36 4 1 3 33.3 0 2 50.0 0 0 3 3.00 22 .880 0
Nov 20 at Babson L, 4-2 2 1 26 0 0 3 0.0 0 0 100.0 0 0 4 4.00 23 .852 0
Nov 27 Chatham W, 4-3 4 7 37 8 0 2 0.0 2 4 50.0 0 0 3 2.79 18 .857 0
Nov 28 Connecticut Col. W, 1-0 1 2 25 8 0 4 0.0 0 3 100.0 0 0 0 0.00 25 1.000 0
Dec 3 Hobart L, 4-3 3 6 30 10 1 3 33.3 1 5 80.0 0 0 4 3.87 38 .905 0
Dec 4 Elmira W, 3-2 3 6 33 24 2 6 33.3 1 5 80.0 0 0 2 2.00 30 .938 0
Dec 10 Castleton W, 4-3 4 8 62 6 1 5 20.0 1 3 66.7 0 0 3 2.88 14 .824 0
Jan 1 vs. SUNY Canton W, 6-0 6 10 33 4 3 6 50.0 0 2 100.0 0 0 0 0.00 10 1.000 0
Jan 2 vs. Augsburg L, 2-0 0 0 22 11 0 5 0.0 0 3 100.0 0 0 1 1.00 24 .960 1
Jan 7 at Mass.-Boston L, 5-0 0 0 35 6 0 5 0.0 0 3 100.0 0 0 5 5.00 35 .875 0
Jan 8 at Johnson & Wales (RI) W, 5-0 5 8 40 14 1 3 33.3 0 8 100.0 0 0 0 0.00 13 1.000 0
Jan 14 at Castleton W, 5-0 5 8 36 23 1 5 20.0 0 7 100.0 1 0 0 0.00 25 1.000 0
Jan 15 Cortland W, 2-1 2 3 23 10 1 7 14.3 0 4 100.0 0 0 1 1.00 19 .950 0
Jan 21 at New England Col. W, 5-2 5 8 43 10 2 6 33.3 1 4 75.0 0 0 2 2.00 26 .929 0
Jan 22 at Norwich W, 3-0 3 2 31 4 0 0 0.0 0 2 100.0 0 0 0 0.00 26 1.000 0
Jan 28 Babson L, 3-2 2 4 28 4 1 3 33.3 0 2 100.0 0 0 3 3.00 22 .880 0
Jan 29 Southern Me. W, 7-3 7 12 48 8 0 4 0.0 1 4 75.0 0 0 3 3.00 26 .897 0
Feb 4 at Elmira L, 2-1 1 2 28 6 1 3 33.3 1 3 66.7 0 0 2 2.00 23 .920 0
Feb 5 at Hobart L, 5-4 4 7 23 33 2 3 66.7 0 5 100.0 0 0 5 5.00 37 .881 0
Feb 11 Johnson & Wales (RI) W, 6-0 6 12 59 10 2 4 50.0 0 5 100.0 1 0 0 0.00 17 1.000 0
Feb 12 Mass.-Boston T, 2-2 2 4 38 8 0 5 0.0 0 1 100.0 0 0 2 1.85 28 .933 0
Feb 19 at Mass.-Boston W, 5-3 5 8 29 6 0 1 0.0 0 2 100.0 1 0 3 3.00 39 .929 0
Feb 26 at Hobart W, 3-2 3 6 22 6 1 4 25.0 0 3 100.0 0 0 2 2.00 32 .941 0
Mar 5 at Babson L, 5-3 3 5 26 8 1 4 25.0 0 4 75.0 0 0 5 5.00 38 .884 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 92 160 3.29 943 291 26 107 24.3 14 109 87.2 3 0 62 2.19 720 .921 1
Conference 18 62 107 3.44 653 196 18 67 26.9 8 71 88.7 2 0 43 2.36 476 .917 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 42 79 3.23 473 134 11 52 21.2 8 53 84.9 1 0 28 2.10 328 .921 0
Away 13 44 71 3.38 415 142 12 44 27.3 6 51 88.2 2 0 33 2.54 358 .916 0
Neutral 2 6 10 3.00 55 15 3 11 27.3 0 5 100.0 0 0 1 0.50 34 .971 1
 
Wins 16 69 120 4.31 588 181 19 65 29.2 8 72 88.9 3 0 22 1.36 379 .945 0
Losses 10 17 29 1.70 287 94 7 35 20.0 5 32 84.4 0 0 34 3.39 282 .892 1
Ties 2 6 11 3.00 68 16 0 7 0.0 1 5 80.0 0 0 6 2.77 59 .908 0
 
October 1 0 0 0.00 33 12 0 3 0.0 1 5 80.0 0 0 2 2.00 20 .909 0
November 7 23 41 3.29 221 68 6 22 27.3 6 29 79.3 0 0 17 2.37 178 .913 0
December 3 10 20 3.33 125 40 4 14 28.6 3 13 76.9 0 0 9 2.92 82 .901 0
January 10 35 55 3.50 339 94 9 44 20.5 2 39 94.9 1 0 15 1.50 226 .938 1
February 6 21 39 3.50 199 69 6 20 30.0 1 19 94.7 2 0 14 2.30 176 .926 0
March 1 3 5 3.00 26 8 1 4 25.0 1 4 75.0 0 0 5 5.00 38 .884 0
Date Opponent Score Attend
Oct 30 Wentworth L, 2-0 320
Nov 5 at Anna Maria W, 6-2 301
Nov 12 Norwich T, 4-4 1,015
Nov 13 New England Col. W, 4-1 174
Nov 19 at Southern Me. L, 3-2 191
Nov 20 at Babson L, 4-2 225
Nov 27 Chatham W, 4-3 195
Nov 28 Connecticut Col. W, 1-0 130
Dec 3 Hobart L, 4-3 425
Dec 4 Elmira W, 3-2 140
Dec 10 Castleton W, 4-3 180
Jan 1 vs. SUNY Canton W, 6-0 115
Jan 2 vs. Augsburg L, 2-0 350
Jan 7 at Mass.-Boston L, 5-0 1
Jan 8 at Johnson & Wales (RI) W, 5-0 50
Jan 14 at Castleton W, 5-0 0
Jan 15 Cortland W, 2-1 155
Jan 21 at New England Col. W, 5-2 114
Jan 22 at Norwich W, 3-0 656
Jan 28 Babson L, 3-2 375
Jan 29 Southern Me. W, 7-3 110
Feb 4 at Elmira L, 2-1 602
Feb 5 at Hobart L, 5-4 0
Feb 11 Johnson & Wales (RI) W, 6-0 220
Feb 12 Mass.-Boston T, 2-2 310
Feb 19 at Mass.-Boston W, 5-3 385
Feb 26 at Hobart W, 3-2 0
Mar 5 at Babson L, 5-3 2,200