Norwich at Middlebury
at Middlebury, Vermont
1/16/2024 at 07:00 PM
at Middlebury, Vermont
1/16/2024 at 07:00 PM
|
Norwich
0 |
Middlebury
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Norwich (9-5-3) | 0 | 0 | 0 | 0 |
| Middlebury (3-8-3) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Middlebury | 08:48 | Myers, Matt ( Oblak, Jake ) |
| -- 3rd -- | ||
| Middlebury | 01:50 | Mack, Revy ( Pineault, Ryan & Palombo, Dante ) |
| Middlebury | 12:35 | Hromic, Andrej ( Bogart, Paddy ) |
| Three Stars | ||
|---|---|---|
|
Jake Horoho
- Middlebury Matt Myers - Middlebury Andrej Hromic - Middlebury |
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nick Foster | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Devon Thibodeau | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Matt Harvey * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 9 | Patrick Del vecchio | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Hayden Heinrich * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 12 | Zach Ophoven | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Cooper Bertrand | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Bryan O'Mara | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 16 | Ryan Leonard | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Patrick O'Neal * | c | 0 | 0 | -1 | 2 | 5-15 | 0 |
| 18 | Johnny Johnson | 0 | 0 | -1 | 0 | 2-3 | 0 | |
| 20 | Clark Kerner | 0 | 0 | 0 | 3 | 4-10 | 0 | |
| 22 | Brady Harroun | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Holden Doggett | 0 | 0 | 0 | 2 | 3-8 | 0 | |
| 24 | Ben Van waterschoot | 0 | 0 | -1 | 1 | 5-10 | 0 | |
| 25 | Jason Galotti | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Owen Sclisizzi * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 29 | Jed Brazo * | rw | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 37 | Sami Molu * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | Colin Elliott | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 19-47 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Sami Molu (L, 5-4-2) | 3 | 57:20 | 21 | 24 | 0 | ||
| Empty net | 0 | 2:40 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 21 | 24 | 0 | |||
Middlebury | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bobby May | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 3 | Andrew Malatesta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Nolan Moore | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 9 | Jake Oblak * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 10 | Andrej Hromic | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 13 | Zach Milton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Paddy Bogart | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 18 | Jackson Morehouse | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 19 | Chris Garbe * | lw | 0 | 0 | +1 | 5 | 0-0 | 0 |
| 22 | Andrew Seaman | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 23 | Dante Palombo * | c | 0 | 1 | +1 | 1 | 8-12 | 0 |
| 26 | Revy Mack * | rw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 29 | Matt Myers | 1 | 0 | +1 | 3 | 4-9 | 0 | |
| 31 | Jake Horoho * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Paddy Mangan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Ben Boren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Ryan Pineault * | d | 0 | 1 | +2 | 2 | 0-0 | 0 |
| 39 | Zach Whitehead | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 42 | John Burdett | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 78 | Jin Lee | 0 | 0 | +1 | 1 | 14-20 | 0 | |
| Totals | 3 | 4 | 24 | 28-47 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jake Horoho (W, 2-5-2) | 0 | 60:00 | 21 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Middlebury | 04:01 | May, Bobby: HOOKING | MINOR | 2 minutes | ||
| Middlebury | 11:34 | Morehouse, Jackson: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Norwich | 6 | 8 | 7 | 21 |
| Middlebury | 11 | 5 | 8 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 01:56 Attendance: 642 Referee: Dan Gosselin Linesman: Evan Knox Linesman: Jason Lagrow Goal judge: Jason Lamoy |
* Starter