Norwich at Mass.-Boston
at Boston, Massachusetts
01/20/2024 at 04:00 PM
at Boston, Massachusetts
01/20/2024 at 04:00 PM
|
Norwich
0 |
Mass.-Boston
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Norwich (10-6-3, 7-3-3) | 0 | 0 | 0 | 0 |
| Mass.-Boston (7-10-2, 5-7-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Mass.-Boston | 16:01 | Teply, Jakob ( Sadovski, Kevin & Kurtas, Jude ) |
| Three Stars | ||
|---|---|---|
|
Jakob Teply
- Mass.-Boston Conor Foley - Mass.-Boston Sam Best - Mass.-Boston |
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nick Foster | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Harris Hilfiker | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Devon Thibodeau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Matt Harvey * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Patrick Del vecchio | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Hayden Heinrich * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Cooper Bertrand | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 15 | Bryan O'Mara * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Patrick O'Neal | 0 | 0 | -1 | 1 | 9-15 | 0 | |
| 18 | Johnny Johnson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Paul Schmid | 0 | 0 | 0 | 0 | 13-19 | 0 | |
| 20 | Clark Kerner | 0 | 0 | 0 | 3 | 12-26 | 0 | |
| 23 | Holden Doggett | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Ben Van waterschoot * | 0 | 0 | 0 | 1 | 13-19 | 2 | |
| 25 | Jason Galotti | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Owen Sclisizzi * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 28 | Joe Schubert | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Jed Brazo | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 91 | Colin Elliott | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 30 | Conlon St. john | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Sami Molu * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Bryce Walcarius | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 33 | 48-80 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Conlon St. john | 0 | 00:00 | 0 | 0 | 0 | ||
| 37 | Sami Molu (L, 5-5-2) | 1 | 58:44 | 35 | 36 | 0 | ||
| 88 | Bryce Walcarius | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 35 | 36 | 0 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Leonard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jude Kurtas | 0 | 1 | 1 | 1 | 9-28 | 0 | |
| 4 | Owen Bourdow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jacob Banks | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Chris Repmann | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Kevin Sadovski | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 9 | Evan Googins * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Corey Clifton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Devin Moran * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Kyle Bankauskas | 0 | 0 | 0 | 1 | 4-11 | 0 | |
| 14 | Jakob Teply | 1 | 0 | 1 | 6 | 0-0 | 2 | |
| 16 | Jack Mortson | 0 | 0 | 0 | 2 | 11-21 | 0 | |
| 17 | Jazz Krivtsov | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 19 | Gino Carabelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Blake Colman | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 22 | Michael Krupinski * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Chris Merryman * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Jack Ford | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Conor Foley * | 0 | 0 | 0 | 4 | 8-20 | 2 | |
| 29 | Antonio Tarantino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Sal Carabelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Sam Best * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 36 | 32-80 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Antonio Tarantino | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Sal Carabelli | 0 | 00:00 | 0 | 0 | 0 | ||
| 33 | Sam Best (W, 6-7-0) | 0 | 60:00 | 33 | 33 | 0 | ||
| Totals | 0 | 60:00 | 33 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 19:17.4 | van Waterschoot, Ben: Holding | MINOR | 2 minutes | ||
| Mass.-Boston | 19:17.4 | Foley, Conor: Holding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Boston | 03:39 | Teply, Jakob: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Norwich | 6 | 19 | 8 | 33 |
| Mass.-Boston | 18 | 7 | 11 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 200 Referee: Matt Belak Referee: Doug Place Linesman: Rick Urneck Linesman: Steve Saul |
* Starter