Vermont State Castleton at Norwich
at Northfield, Vermont
01/26/2024 at 07:00 PM
at Northfield, Vermont
01/26/2024 at 07:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Vermont State Castleton (7-13-0, 4-9-0) | 1 | 0 | 0 | 1 |
| Norwich (11-6-3, 8-3-3) | 2 | 3 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Vermont State Castleton | 08:32 | Turrin, Matteo ( Edwards, Jackson & Reid, Cam ) |
| Norwich | 15:58 | Bertrand, Cooper ( Thibodeau, Devon & O'Neal, Patrick ) |
| Norwich | 18:04 | O'Neal, Patrick ( Foster, Nick & Thibodeau, Devon ) |
| -- 2nd -- | ||
| Norwich | 05:25 | Del Vecchio, Patrick ( Cordeiro, Nick & Heinrich, Hayden ) |
| Norwich | 07:01 | Kerner, Clark ( Elliott, Colin ) |
| Norwich | 09:25 | Doggett, Holden ( Galotti, Jason & Hilfiker, Harris ) |
| -- 3rd -- | ||
| Norwich | 05:27 | Del Vecchio, Patrick ( Foster, Nick & Cordeiro, Nick ) |
| Norwich | 07:09 | PP - Elliott, Colin ( Bertrand, Cooper & Doggett, Holden ) |
| Three Stars | ||
|---|---|---|
|
Patrick Del vecchio
- Norwich Colin Elliott - Norwich Holden Doggett - Norwich |
Vermont State Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Zach Papapetros * | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 4 | Grady Birk | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Logan Dapprich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Cam Reid * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Chance Heaphy * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Justin Stairs | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Balint Mesterhazy | 0 | 0 | 0 | 0 | 7-14 | 0 | |
| 15 | Josef Vyvial | 0 | 0 | -3 | 0 | 8-11 | 0 | |
| 17 | Anthony Persi | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Andrew Stefura | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 21 | Stone Stelzl * | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 22 | Zach Trempner * | 0 | 0 | 0 | 0 | 8-24 | 2 | |
| 23 | Jackson Kobelka | 0 | 0 | -1 | 0 | 4-14 | 2 | |
| 24 | Cedrick Theodore | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Aiden Robson | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 27 | Jackson Edwards | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 39 | Zack Whittaker | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 44 | Matteo Turrin | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 48 | Bryce Irwin | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 59 | Dominic Rodrigue * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 28-66 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 59 | Dominic Rodrigue (L, 4-11-0) | 7 | 60:00 | 36 | 43 | 0 | ||
| Totals | 7 | 60:00 | 36 | 43 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nick Foster * | 0 | 2 | 0 | 2 | 0-0 | 5 | |
| 3 | Harris Hilfiker | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 4 | Devon Thibodeau | 0 | 2 | 1 | 3 | 0-0 | 0 | |
| 6 | Matt Harvey | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 7 | Nick Cordeiro | 0 | 2 | 3 | 3 | 0-0 | 0 | |
| 9 | Patrick Del vecchio | 2 | 0 | 3 | 3 | 0-0 | 0 | |
| 11 | Hayden Heinrich | 0 | 1 | 2 | 1 | 0-0 | 2 | |
| 14 | Cooper Bertrand | 1 | 1 | 1 | 6 | 0-0 | 0 | |
| 15 | Bryan O'Mara | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Patrick O'Neal | 1 | 1 | 3 | 1 | 11-23 | 0 | |
| 18 | Johnny Johnson * | 0 | 0 | 0 | 4 | 2-5 | 0 | |
| 19 | Paul Schmid * | 0 | 0 | 0 | 2 | 10-14 | 0 | |
| 20 | Clark Kerner | 1 | 0 | 2 | 6 | 7-9 | 0 | |
| 23 | Holden Doggett | 1 | 1 | 2 | 1 | 0-0 | 0 | |
| 24 | Ben Van waterschoot | 0 | 0 | -1 | 1 | 8-15 | 0 | |
| 25 | Jason Galotti * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 27 | Owen Sclisizzi * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Jed Brazo | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 91 | Colin Elliott | 1 | 1 | 2 | 2 | 0-0 | 0 | |
| 88 | Bryce Walcarius * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 13 | 43 | 38-66 | 9 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 88 | Bryce Walcarius (W, 6-0-1) | 1 | 60:00 | 19 | 20 | 0 | ||
| Totals | 1 | 60:00 | 19 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Vermont State Castleton | 16:21 | Trempner, Zach: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Norwich | 13:13 | Heinrich, Hayden: Tripping | MINOR | 2 minutes | ||
| Vermont State Castleton | 19:04.1 | Kobelka, Jackson : Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Vermont State Castleton | 05:48 | Papapetros, Zach: Hooking | MINOR | 2 minutes | ||
| Norwich | 09:40 | Foster, Nick: Hitting from behind | MAJOR | 5 minutes | ||
| Norwich | 16:15 | Harvey, Matt: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vermont State Castleton | 5 | 7 | 8 | 20 |
| Norwich | 16 | 17 | 10 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1110 Referee: Dan Gosselin Referee: Michael Ober Linesman: Jason Lagrow Linesman: Kevin Cunningham |
* Starter