#37 Sami Molu (G) - Norwich
gp
27
gs
27
min
1626:22
ga
64
gaa
2.36
sv
733
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 27 | 1st | 19 | 2nd |
| Games started | 27 | 1st | 19 | 2nd |
| Minutes | 1626:22 | 1st | 1143:09 | 2nd |
| Goals against | 64 | 16th | 46 | 13th |
| Goals-against average | 2.36 | 4th | 2.41 | 5th |
| Saves | 733 | 2nd | 488 | 3rd |
| Save pct | .920 | 7th | .914 | 7th |
| Wins | 14 | 2nd | 11 | 1st |
| Losses | 10 | 3rd | 6 | 8th |
| Ties | 3 | 1st | 2 | 1st |
| Win pct | .574 | 7th | .632 | 6th |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Saint Anselm | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Curry | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 40 | .930 | 0 | 1 | 0 |
| Nov 8 | Albertus Magnus | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 16 | .842 | 1 | 0 | 0 |
| Nov 9 | Albertus Magnus | W, 4-1 | 1 | 59:56 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Nov 15 | at New England Col. | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 35 | .972 | 0 | 0 | 1 |
| Nov 16 | at New England Col. | L, 2-0 | 1 | 59:34 | 1 | 1.01 | 25 | .962 | 0 | 1 | 0 |
| Nov 29 | vs. Plattsburgh | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Nov 30 | at Middlebury | L, 2-0 | 1 | 58:32 | 1 | 1.03 | 21 | .955 | 0 | 1 | 0 |
| Dec 6 | at Southern Me. | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Dec 7 | at Southern Me. | L by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 27 | .931 | 0 | 0 | 1 |
| Jan 3 | Williams | W by SO, 1-1 | 1 | 65:00 | 1 | 0.92 | 39 | .975 | 0 | 0 | 1 |
| Jan 4 | vs. Hamilton | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 21 | .840 | 0 | 1 | 0 |
| Jan 10 | Mass.-Boston | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Jan 11 | Mass.-Boston | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Jan 17 | Vermont State Castleton | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 |
| Jan 18 | Vermont State Castleton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Jan 24 | at Hobart | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 38 | .905 | 0 | 1 | 0 |
| Jan 25 | at Hobart | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 36 | .900 | 0 | 1 | 0 |
| Jan 31 | at Babson | L, 2-1 | 1 | 58:52 | 2 | 2.04 | 25 | .926 | 0 | 1 | 0 |
| Feb 1 | at Babson | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Feb 7 | Salve Regina | W, 5-4 | 1 | 62:07 | 4 | 3.86 | 28 | .875 | 1 | 0 | 0 |
| Feb 8 | Salve Regina | L, 5-1 | 1 | 53:21 | 5 | 5.62 | 21 | .808 | 0 | 1 | 0 |
| Feb 14 | Elmira | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Elmira | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Feb 21 | at Skidmore | L, 5-3 | 1 | 59:19 | 4 | 4.05 | 25 | .862 | 0 | 1 | 0 |
| Feb 22 | at Skidmore | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Mar 1 | Elmira | W, 3-2 | 1 | 59:48 | 2 | 2.01 | 27 | .931 | 1 | 0 | 0 |
| Mar 8 | vs. Skidmore | W, 3-2 | 1 | 59:53 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 |
| Mar 9 | at Hobart | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 29 | .853 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 27 | 1626:22 | 64 | 2.36 | 733 | .920 | 14 | 10 | 3 | .574 |
| Total | 27 | 27 | 1626:22 | 64 | 2.36 | 733 | .920 | 14 | 10 | 3 | .574 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 1626:22 | 64 | 2.36 | 733 | .920 | 14 | 10 | 3 | .574 |
| Conference | 19 | 19 | 1143:09 | 46 | 2.41 | 488 | .914 | 11 | 6 | 2 | .632 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 11 | 11 | 660:12 | 26 | 2.36 | 263 | .910 | 9 | 1 | 1 | .864 |
| Away | 13 | 13 | 786:17 | 32 | 2.44 | 381 | .923 | 3 | 8 | 2 | .308 |
| Neutral | 3 | 3 | 179:53 | 6 | 2.00 | 89 | .937 | 2 | 1 | 0 | .667 |
| - | |||||||||||
| Wins | 14 | 14 | 841:44 | 27 | 1.92 | 351 | .929 | 14 | 0 | 0 | 1.000 |
| Losses | 10 | 10 | 589:38 | 33 | 3.36 | 281 | .895 | 0 | 10 | 0 | .000 |
| Ties | 3 | 3 | 195:00 | 4 | 1.23 | 101 | .962 | 0 | 0 | 3 | .500 |
| - | |||||||||||
| November | 7 | 7 | 423:02 | 10 | 1.42 | 184 | .948 | 3 | 3 | 1 | .500 |
| December | 2 | 2 | 125:00 | 4 | 1.92 | 47 | .922 | 1 | 0 | 1 | .750 |
| January | 9 | 9 | 543:52 | 23 | 2.54 | 251 | .916 | 4 | 4 | 1 | .500 |
| February | 6 | 6 | 354:47 | 18 | 3.04 | 157 | .897 | 4 | 2 | 0 | .667 |
| March | 3 | 3 | 179:41 | 9 | 3.01 | 94 | .913 | 2 | 1 | 0 | .667 |