Franklin Pierce at Castleton
at Rutland, Vt.
11/21/2017 at 7:00 PM
at Rutland, Vt.
11/21/2017 at 7:00 PM
|
Franklin Pierce
3 |
Castleton
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Franklin Pierce (4-6-0) | 1 | 0 | 1 | 1 | 3 |
| Castleton (4-4-1) | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Castleton | 13:44 | PP - Chanel Tvergyak ( Aimee Briand & Hannah Rose ) |
| Franklin Pierce | 16:20 | PP - Kelsey Ryan ( Marissa Massaro & Bridgette Prentiss ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Franklin Pierce | 01:08 | Nicole Amato ( Katie Neuburger & Delaney Guimont ) |
| Castleton | 08:12 | Lisa Kilroy ( unassisted) |
| -- OT -- | ||
| Franklin Pierce | 00:59 | PP - Marissa Massaro ( Delaney Guimont & Meg Gilbride ) |
| Three Stars | ||
|---|---|---|
|
Marissa Massaro
- Franklin Pierce Kelsey Holmes - Franklin Pierce Alex Brolsma - Franklin Pierce |
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Madison Murray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Hayley Doneghey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Emily Kramer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kelsey Holmes | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 6 | Nicole Amato | 1 | 0 | 0 | 6 | 0-1 | 0 | |
| 7 | Katie Neuburger | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 8 | Meg Gilbride * | rw | 0 | 1 | 0 | 3 | 0-0 | 2 |
| 9 | Marissa Massaro | 1 | 1 | 0 | 3 | 9-16 | 2 | |
| 11 | Alli Sugar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Haley Parker * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 18 | Delaney Guimont | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 19 | Carolyn Drowne * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 21 | Alex Brolsma * | c | 0 | 0 | 0 | 3 | 14-28 | 0 |
| 22 | Erin Pengeroth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Kara Santoro | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Kelsey Ryan | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 33 | Bridgette Prentiss * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 27 | 26-52 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Madison Murray (W, 3-2-0) | 2 | 60:51 | 12 | 14 | 0 | ||
| Empty net | 0 | 00:08 | 0 | 0 | 0 | |||
| Totals | 2 | 60:59 | 12 | 14 | 0 | |||
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Casey Traill | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Jade Remillard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Bre Babiarz | 0 | 0 | 0 | 0 | 3-8 | 0 | |
| 8 | Felicia Bjälvegård | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jocelyn Forrest * | lw | 0 | 0 | -1 | 1 | 0-3 | 4 |
| 10 | Courtney Gauthier * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 11 | Aimee Briand | 0 | 1 | 0 | 4 | 14-23 | 2 | |
| 15 | Lisa Kilroy | 1 | 0 | +1 | 3 | 2-4 | 0 | |
| 16 | Maeghan Vasile | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Chanel Tvergyak * | d | 1 | 0 | +1 | 1 | 0-0 | 2 |
| 18 | Saleena Bailey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Samantha Munroe | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Ali Stevens | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Hannah Rose * | c | 0 | 1 | 0 | 2 | 7-14 | 0 |
| 23 | Sophia Vingi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Nicolle Trivino * | rw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 30 | Rylie Wills * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 2 | 14 | 26-52 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rylie Wills (L, 3-1-1) | 3 | 60:59 | 24 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Castleton | 06:17 | Chanel Tvergyak: CROSS-CHECKING | MINOR | 2 minutes | ||
| Franklin Pierce | 12:58 | Meg Gilbride: HOOKING | MINOR | 2 minutes | ||
| Castleton | 14:57 | Maeghan Vasile: CHECKING | MINOR | 2 minutes | ||
| Castleton | 19:25 | Jocelyn Forrest: HOOKING | MINOR | 2 minutes | ||
| Franklin Pierce | 19:58 | Marissa Massaro: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Castleton | 05:33 | Saleena Bailey: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Franklin Pierce | 07:12 | Katie Neuburger: ROUGHING | MINOR | 2 minutes | ||
| Castleton | 07:12 | Aimee Briand: ROUGHING | MINOR | 2 minutes | ||
| Castleton | 11:31 | Jocelyn Forrest: HOLDING | MINOR | 2 minutes | ||
| Franklin Pierce | 17:23 | Hayley Doneghey: CHECKING | MINOR | 2 minutes | ||
| Castleton | 19:40 | Courtney Gauthier: CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Franklin Pierce | 6 | 11 | 9 | 1 | 27 |
| Castleton | 5 | 1 | 8 | 0 | 14 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 Attendance: 86 Referee: Chelsea Rapin Referee: Daniel Gosselin Linesman: Ian McEwen Linesman: Jason Lagrow Scorer: Brandon Roertgen |
* Starter