Williams at Castleton
at Rutland, Vt.
12/6/2017 at 7:30 PM
at Rutland, Vt.
12/6/2017 at 7:30 PM
|
Williams
3 |
Castleton
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Williams (3-2-2) | 2 | 0 | 1 | 3 |
| Castleton (4-5-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Williams | 02:54 | Hallie Whitmore ( Amanda Reisman ) |
| Williams | 09:38 | Anna Fucillo ( Candace Lu & Avery Dunn ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Williams | 19:16 | EN - Abby Brustad ( Meghan Halloran ) |
| Castleton | 19:40 | Casey Traill ( Jade Remillard ) |
| Three Stars | ||
|---|---|---|
|
Anna Fucillo
- Williams Marissa Anderson - Williams Alexis Kalm - Castleton |
Williams | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Avery Dunn | 0 | 1 | +1 | 5 | 0-8 | 0 | |
| 3 | Eliza Quigley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Gabby Montembeault | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 6 | Mia Carrol * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 8 | Georgia Keogh | 0 | 0 | +1 | 0 | 1-1 | 0 | |
| 9 | Olivia Stokes | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 11 | Abby Brustad * | c | 1 | 0 | 0 | 2 | 7-15 | 0 |
| 12 | Sarah Michels | 0 | 0 | +1 | 1 | 3-9 | 0 | |
| 14 | Amanda Reisman | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 15 | Annie Rush * | rw | 0 | 0 | 0 | 1 | 1-2 | 2 |
| 17 | Meghan Halloran * | lw | 0 | 1 | 0 | 3 | 1-1 | 2 |
| 18 | Alex Lovaas | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 19 | Kearan Burke | 0 | 0 | 0 | 0 | 9-14 | 0 | |
| 20 | Claire Mancheski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Anna Fucillo | 1 | 0 | +1 | 1 | 1-1 | 0 | |
| 22 | Hallie Whitmore | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Brynn Puppe * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 25 | Candace Lu | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 35 | Marissa Anderson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 4 | 25 | 23-52 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Marissa Anderson (W, 1-1-0) | 1 | 59:43 | 15 | 16 | 0 | ||
| Empty net | 0 | 0:17 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 15 | 16 | 0 | |||
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Casey Traill * | d | 1 | 0 | 0 | 3 | 0-0 | 2 |
| 5 | Jade Remillard | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 7 | Bre Babiarz | 0 | 0 | 0 | 0 | 6-10 | 0 | |
| 8 | Felicia Bjälvegård | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jocelyn Forrest | 0 | 0 | -2 | 0 | 6-12 | 0 | |
| 10 | Courtney Gauthier | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Aimee Briand * | c | 0 | 0 | -1 | 4 | 17-29 | 0 |
| 12 | Erin Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Lisa Kilroy * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 16 | Maeghan Vasile | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Chanel Tvergyak | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 18 | Saleena Bailey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Samantha Munroe | 0 | 0 | +1 | 0 | 0-0 | 4 | |
| 21 | Ali Stevens * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 22 | Hannah Rose * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 23 | Sophia Vingi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Nicolle Trivino | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 29 | Alexis Kalm * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 16 | 29-52 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Alexis Kalm (L, 1-4-0) | 2 | 58:55 | 22 | 24 | 0 | ||
| Empty net | 0 | 1:05 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 22 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Williams | 03:03 | Meghan Halloran: HOOKING | MINOR | 2 minutes | ||
| Castleton | 13:11 | Nicolle Trivino: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Williams | 05:19 | Gabby Montembeault: HOOKING | MINOR | 2 minutes | ||
| Williams | 07:47 | Annie Rush: TRIPPING | MINOR | 2 minutes | ||
| Castleton | 18:22 | Samantha Munroe: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Castleton | 05:31 | Samantha Munroe: HOLDING | MINOR | 2 minutes | ||
| Williams | 07:57 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Castleton | 09:35 | Casey Traill: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Williams | 7 | 8 | 10 | 25 |
| Castleton | 9 | 4 | 3 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:57 Attendance: 73 Referee: Daniel Gosselin Referee: Chelsea Rapin Linesman: Jay Leech Linesman: Jean Goodwin Scorer: Brandon Roertgen |
* Starter