#12 Cassidy Rockwood (D) - Johnson & Wales (RI)
gp
19
p
2
g
0
a
2
pim
16
+/-
-9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 172nd | 13 | 165th |
| Points | 2 | 152nd | 2 | 128th |
| Goals | 0 | 154th | 0 | 138th |
| Assists | 2 | 120th | 2 | 95th |
| PIM | 16 | 41st | 12 | 32nd |
| +/- | -9 | 203rd | -6 | 190th |
| Power-play goals | 0 | 72nd | 0 | 58th |
| Short-handed goals | 0 | 18th | 0 | 13th |
| Empty net goals | 0 | 10th | 0 | 6th |
| Games started | 10 | 169th | 6 | 150th |
| Game-winning goals | 0 | 78th | 0 | 59th |
| Game-tying goals | 0 | 3rd | 0 | 2nd |
| Hat tricks | 0 | 13th | 0 | 10th |
| Shots | 19 | 146th | 17 | 127th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 6 | at Mass.-Boston | L, 8-1 |
| Feb 7 | at Castleton | L, 3-2 |
| Feb 11 | Plymouth St. | L, 5-3 |
| Feb 12 | Castleton | L, 3-2 |
| Feb 16 | New England Col. | W, 5-0 |
| Feb 19 | at Norwich | L, 9-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Curry | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 30 | at Curry | W, 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 5 | New England Col. | W, 8-0 | - | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 6 | Norwich | L, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 12 | at Salem St. | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | - |
| Nov 13 | at Southern Me. | L, 5-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 19 | Elmira | L, 5-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 20 | William Smith | W, 5-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 27 | at Connecticut Col. | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 28 | at Amherst | L, 4-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Dec 3 # | Sacred Heart | L, 4-2 | - | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 4 # | at Sacred Heart | L, 6-0 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 11 | at Trinity (Conn.) | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 5 | Saint Mary's (Minn.) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 11 | Western New Eng. | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Plymouth St. | W, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 21 | Southern Me. | L, 2-0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 22 | Salem St. | W, 4-2 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 26 | at Norwich | L, 10-0 | - | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 28 | at William Smith | L, 4-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 29 | at Elmira | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 1 | at New England Col. | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 5 | Mass.-Boston | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Mass.-Boston | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Castleton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Plymouth St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Castleton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | New England Col. | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Norwich | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | 2 | 2 | 16 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 1 | 3 | .250 |
| Conference | 13 | 0 | 2 | 2 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 2 | .000 |
| Exhibition | 2 | 1 | 0 | 1 | 4 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Home | 8 | 0 | 2 | 2 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | .000 |
| Away | 11 | 0 | 0 | 0 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 2 | .333 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 9 | 0 | 2 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 2 | .000 |
| Losses | 10 | 0 | 0 | 0 | 8 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | .500 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| November | 8 | 0 | 1 | 1 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 2 | .333 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| January | 7 | 0 | 1 | 1 | 4 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | .000 |
| February | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |