#16 Libby Carter (F) - Plymouth St.

gp
26
p
6
g
4
a
2
pim
14
+/-
-14
Player Stats
  Overall Conf
Games 26 50th 18 1st
Points 6 79th 5 64th
Goals 4 45th 4 28th
Assists 2 110th 1 116th
PIM 14 53rd 10 48th
+/- -14 215th -4 167th
Power-play goals 1 29th 1 22nd
Short-handed goals 1 4th 1 2nd
Empty net goals 0 19th 0 12th
Games started 1 21st 1 28th
Game-winning goals 0 77th 0 62nd
Game-tying goals 0 7th 0 5th
Hat tricks 0 8th 0 4th
Shots 39 85th 30 68th
Recent Results
Date Opponent/Event Result
Jan 27 Norwich L, 5-0
Feb 2 at Salem St. W, 5-2
Feb 3 at Southern Me. L, 3-1
Feb 9 Elmira L, 6-0
Feb 10 William Smith L, 4-1
Feb 17 at Elmira L, 10-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at U. of New England L, 6-0 0 0 0 0 0 -1 0 0 0 0 0 0 - 3 7 -
Nov 3 Mass.-Boston W, 3-2 0 0 1 1 0 1 0 0 0 0 0 0 - 0 3 -
Nov 4 Johnson & Wales (RI) W, 1-0 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 17 at Norwich L, 6-0 0 0 0 0 0 -1 0 0 0 0 0 0 - 4 5 -
Nov 18 at New England Col. W, 4-2 - 1 0 1 2 0 0 0 0 0 0 2 - 3 6 -
Dec 1 Southern Me. L, 2-0 0 0 0 0 2 0 0 0 0 0 0 0 - 1 2 -
Dec 2 Salem St. L, 2-1 0 0 0 0 0 0 0 0 0 0 0 2 - 4 4 -
Dec 8 at Bowdoin L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 1 -
Dec 9 Williams L, 7-0 0 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Jan 2 Colby L, 9-0 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 5 at William Smith L, 1-0 - 0 0 0 2 -1 0 0 0 0 0 2 - 2 5 -
Jan 6 at Elmira L, 7-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 5 11 -
Jan 9 Trinity (Conn.) L, 3-0 0 0 0 0 0 -1 0 0 0 0 0 0 - 6 6 -
Jan 12 at Johnson & Wales (RI) L, 3-2 - 1 0 1 2 0 0 0 0 0 0 2 - 1 9 -
Jan 13 at Mass.-Boston L, 4-1 0 0 0 0 0 0 0 0 0 0 0 4 - 2 8 -
Jan 16 at Wesleyan (Conn.) L, 3-0 0 0 0 0 2 0 0 0 0 0 0 2 - 5 5 -
Jan 19 Vermont State Castleton L, 3-1 0 0 0 0 0 -2 0 0 0 0 0 1 - 10 7 -
Jan 20 at Vermont State Castleton W, 3-0 - 1 0 1 0 1 1 0 0 0 0 3 - 7 7 -
Jan 23 at Colby L, 8-0 - 0 0 0 0 -3 0 0 0 0 0 0 - 2 10 -
Jan 26 New England Col. W, 4-2 0 0 0 0 0 0 0 0 0 0 0 2 - 11 11 -
Jan 27 Norwich L, 5-0 0 0 0 0 0 -1 0 0 0 0 0 0 - 7 12 -
Feb 2 at Salem St. W, 5-2 - 0 0 0 2 0 0 0 0 0 0 5 - 7 11 -
Feb 3 at Southern Me. L, 3-1 1 1 0 1 0 0 0 1 0 0 0 3 - 14 11 -
Feb 9 Elmira L, 6-0 0 0 0 0 0 0 0 0 0 0 0 0 - 7 6 -
Feb 10 William Smith L, 4-1 0 0 0 0 0 0 0 0 0 0 0 0 - 4 8 -
Feb 17 at Elmira L, 10-1 - 0 1 1 0 -2 0 0 0 0 0 2 - 6 11 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 26 4 2 6 14 -14 1 1 0 0 0 0 39 277 111 166 .401
Total 26 4 2 6 14 -14 1 1 0 0 0 0 39 277 111 166 .401
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 4 2 6 14 -14 1 1 0 0 0 0 39 277 111 166 .401
Conference 18 4 1 5 10 -4 1 1 0 0 0 0 30 215 89 126 .414
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 0 1 1 4 -5 0 0 0 0 0 0 8 109 50 59 .459
Away 14 4 1 5 10 -9 1 1 0 0 0 0 31 168 61 107 .363
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 6 2 1 3 4 2 1 0 0 0 0 0 14 66 28 38 .424
Losses 20 2 1 3 10 -16 0 1 0 0 0 0 25 211 83 128 .393
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 1 0 0 0 0 -1 0 0 0 0 0 0 0 10 3 7 .300
November 4 1 1 2 2 0 0 0 0 0 0 0 4 21 7 14 .333
December 4 0 0 0 4 -2 0 0 0 0 0 0 7 12 5 7 .417
January 12 2 0 2 6 -9 1 0 0 0 0 0 18 149 58 91 .389
February 5 1 1 2 2 -2 0 1 0 0 0 0 10 85 38 47 .447