Elmira at SUNY Potsdam
at Potsdam, New York
12/03/2024 at 05:00 PM
at Potsdam, New York
12/03/2024 at 05:00 PM
|
Elmira
1 |
SUNY Potsdam
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Elmira (6-4-0) | 0 | 0 | 1 | 0 | 1 |
| SUNY Potsdam (3-2-1) | 0 | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| SUNY Potsdam | 13:15 | Merrill, Kaylee ( Mills, Megan & Holmes, Rebecca ) |
| Elmira | 16:52 | Dougherty, Gabby ( unassisted) |
| -- OT -- | ||
| SUNY Potsdam | 04:42.3 | Holmes, Rebecca ( Marandola, Alessia & Bullock, Jessika ) |
| Three Stars | ||
|---|---|---|
|
Magalie Parent
- SUNY Potsdam Kaylee Merrill - SUNY Potsdam Rebecca Holmes - SUNY Potsdam |
Elmira | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alayna Toole | 0 | 0 | 0 | 3 | 10-16 | 0 | |
| 3 | Sarah Waszkielewicz | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 5 | Mo McBride | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Katie Manning | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Erika Goleniak * | 0 | 0 | -1 | 8 | 4-5 | 0 | |
| 11 | McKenzie Schmidt | 0 | 0 | -1 | 3 | 1-1 | 2 | |
| 12 | Gaby Matson | 0 | 0 | 0 | 4 | 5-12 | 0 | |
| 14 | Gabby Dougherty * | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 15 | Emily Lenzen | 0 | 0 | 0 | 5 | 7-8 | 0 | |
| 16 | Mandy McCarrick * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Sabrina Shvartsman | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 20 | Savannah Barber | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 21 | Anna Lugge * | 0 | 0 | -1 | 8 | 1-1 | 0 | |
| 22 | Sophie Compeau * | 0 | 0 | 0 | 1 | 16-22 | 0 | |
| 23 | Bri Conger | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 24 | Sophie Gregory | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Mk Boyle | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 26 | Annie Audet | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Abby Eselunas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Emily Finach * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 62 | 45-67 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Emily Finach (L, 2-2-0) | 2 | 64:42 | 16 | 18 | 0 | ||
| Totals | 2 | 64:42 | 16 | 18 | 0 | |||
SUNY Potsdam | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cailyn Canuel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Rebecca Holmes | 1 | 1 | 1 | 2 | 0-3 | 0 | |
| 7 | Taylor Swamp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sara Barrett * | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 10 | Rebecca Cain | 0 | 0 | 0 | 2 | 2-4 | 0 | |
| 11 | Victoria Proulx | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Rylee Garrow | 0 | 0 | 0 | 0 | 7-13 | 0 | |
| 15 | Elise Clifford * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Rachelle Cain | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | Kaylee Merrill | 1 | 0 | 0 | 2 | 0-1 | 0 | |
| 18 | Jessika Bullock * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 19 | Alessia Marandola * | 0 | 1 | 1 | 0 | 8-23 | 2 | |
| 20 | Josie Purdy | 0 | 0 | 0 | 2 | 1-12 | 0 | |
| 22 | Megan Mills | 0 | 1 | 0 | 1 | 4-11 | 0 | |
| 23 | Jalynn Castro * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Olivia Visco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Isabel Boyd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Magalie Parent * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 18 | 22-67 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Magalie Parent (W, 1-1-1) | 1 | 64:42 | 61 | 62 | 0 | ||
| Totals | 1 | 64:42 | 61 | 62 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SUNY Potsdam | 12:31 | Marandola, Alessia: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Elmira | 13:21 | Schmidt, McKenzie: Tripping | MINOR | 2 minutes | ||
| SUNY Potsdam | 14:01 | Barrett, Sara: Hooking | MINOR | 2 minutes | ||
| SUNY Potsdam | 17:37 | Barrett, Sara: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Elmira | 18 | 25 | 14 | 5 | 62 |
| SUNY Potsdam | 5 | 5 | 7 | 1 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 203 Referee: Coby Munson Referee: Ryan Merriman Linesman: Richard Christy Linesman: Larry Legault |
* Starter