Elmira at Plattsburgh St.
at Plattsburgh, New York
03/15/2025 at 03:00 PM
at Plattsburgh, New York
03/15/2025 at 03:00 PM
|
Elmira
1 |
Plattsburgh St.
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Elmira (21-7-1) | 1 | 0 | 0 | 1 |
| Plattsburgh St. (20-7-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Elmira | 13:57 | Goleniak, Erika ( Schmidt, McKenzie & Dougherty, Gabby ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Erika Goleniak
- Elmira Sara Sevcikova - Elmira McKenzie Schmidt - Elmira |
Elmira | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alayna Toole * | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 3 | Sarah Waszkielewicz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Mo McBride | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Iliana Smith | 0 | 0 | 0 | 1 | 8-22 | 4 | |
| 9 | Katie Manning | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Erika Goleniak * | 1 | 0 | 0 | 4 | 5-10 | 0 | |
| 11 | McKenzie Schmidt | 0 | 1 | 0 | 5 | 0-0 | 2 | |
| 12 | Gaby Matson | 0 | 0 | 0 | 4 | 4-18 | 0 | |
| 14 | Gabby Dougherty * | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Mandy McCarrick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Sabrina Shvartsman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Savannah Barber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Anna Lugge * | 0 | 0 | 0 | 3 | 1-6 | 2 | |
| 22 | Sophie Compeau | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 23 | Bri Conger | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Sophie Gregory * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Mk Boyle | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 26 | Annie Audet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Abby Eselunas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Sara Sevcikova * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 17 | 21-65 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Sara Sevcikova (W, 14-2-0) | 0 | 60:00 | 40 | 40 | 0 | ||
| Totals | 0 | 60:00 | 40 | 40 | 0 | |||
Plattsburgh St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kayson Ruegge | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Adriana Urban * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Sydnee Francis | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 6 | Seoyoung Yoo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Marina McCann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Emma McLean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ella Procyk | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Mattie Norton * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Ella Fesette | 0 | 0 | 0 | 1 | 4-6 | 0 | |
| 17 | Molly Riggi * | 0 | 0 | 0 | 5 | 17-21 | 0 | |
| 18 | Mae Olshansky * | 0 | 0 | 0 | 6 | 6-7 | 0 | |
| 19 | Kate Conlon | 0 | 0 | 0 | 0 | 11-13 | 2 | |
| 21 | Bridget Orr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Emily Kasprzak | 0 | 0 | 0 | 5 | 6-17 | 0 | |
| 24 | Tessa Morris | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 28 | Maeghan Forsyth | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 34 | Ciara Wall * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 36 | Taya Balfour | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 91 | Su-An Cho | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Chloe Lewis * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 40 | 44-65 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Chloe Lewis (L, 20-7-1) | 1 | 59:02 | 16 | 17 | 0 | ||
| Totals | 1 | 60:00 | 16 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Elmira | 11:14 | Smith, Iliana: Cross Checking | MINOR | 2 minutes | ||
| Plattsburgh St. | 13:25 | Conlon, Kate: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Elmira | 05:38 | Schmidt, McKenzie: Cross Checking | MINOR | 2 minutes | ||
| Elmira | 09:09 | Conger, Bri: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Elmira | 03:24 | Smith, Iliana: Slashing | MINOR | 2 minutes | ||
| Elmira | 12:42 | Lugge, Anna: Cross Checking | MINOR | 2 minutes | ||
| Plattsburgh St. | 12:44 | Morris, Tessa: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Elmira | 7 | 5 | 5 | 17 |
| Plattsburgh St. | 15 | 14 | 11 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 778 Referee: Ryan St. Louis Referee: James Visconte Linesman: Jason Therrien Linesman: Jason Lamoy |
* Starter