#16 Livia Brooks (F) - Norwich

gp
27
p
26
g
15
a
11
pim
6
+/-
17
Player Stats
  Overall Conf
Games 27 16th 17 71st
Points 26 4th 23 2nd
Goals 15 2nd 14 2nd
Assists 11 8th 9 10th
PIM 6 108th 6 78th
+/- 17 13th 25 3rd
Power-play goals 0 70th 0 57th
Short-handed goals 0 13th 0 11th
Empty net goals 0 13th 0 8th
Games started 8 159th 6 160th
Game-winning goals 5 2nd 5 2nd
Game-tying goals 0 7th 0 5th
Hat tricks 1 3rd 1 2nd
Shots 136 4th 91 3rd
Recent Results
Date Opponent/Event Result
Feb 8 Salem St. W, 8-0
Feb 14 New England Col. W, 9-1
Feb 15 New England Col. W, 5-0
Feb 22 Albertus Magnus W, 6-1
Mar 1 William Smith W, 3-2
Mar 8 Elmira L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 19 # Keene State W, 5-1 - - - - - - - - - - - - - - - -
Oct 25 # Vermont State Castleton   - - - - - - - - - - - - - - - -
Nov 2 at Plattsburgh St. L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 8 at Elmira L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Nov 9 at Elmira W, 3-0 - 1 0 1 0 2 0 0 0 0 0 7 0 0 0 -
Nov 15 at Salve Regina W, 2-1 1 0 1 1 2 1 0 0 0 0 0 1 0 0 0 -
Nov 16 at Salve Regina W, 3-0 1 0 1 1 0 1 0 0 0 0 0 4 0 0 0 -
Nov 22 William Smith W, 4-0 0 2 0 2 0 2 0 0 0 1 0 8 0 0 0 -
Nov 23 William Smith W, 4-2 0 1 0 1 0 0 0 0 0 0 0 8 1 0 1 .000
Nov 29 vs. Utica L, 3-1 0 0 0 0 0 -2 0 0 0 0 0 8 0 0 0 -
Nov 30 vs. Trinity (Conn.) L, 2-1 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 -
Dec 7 Williams L, 2-0 0 0 0 0 0 -2 0 0 0 0 0 7 0 0 0 -
Dec 10 at Endicott L, 4-0 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 5 Amherst W, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 6 Plattsburgh St. L, 4-2 0 1 0 1 0 -2 0 0 0 0 0 7 3 1 2 .333
Jan 10 at Vermont State Castleton W, 4-0 - 1 1 2 0 2 0 0 0 1 0 4 1 0 1 .000
Jan 11 at Vermont State Castleton W, 2-0 - 0 0 0 0 1 0 0 0 0 0 3 1 1 0 1.000
Jan 17 at Albertus Magnus W, 7-0 - 3 1 4 0 5 0 0 0 1 0 7 3 3 0 1.000
Jan 18 at Albertus Magnus W, 6-0 - - - - - - - - - - - - - - - -
Jan 24 Southern Me. W, 1-0 0 0 0 0 2 1 0 0 0 0 0 7 2 2 0 1.000
Jan 25 Southern Me. W, 5-0 0 1 1 2 2 2 0 0 0 0 0 3 5 5 0 1.000
Jan 31 at Mass.-Boston W, 5-1 0 1 1 2 0 2 0 0 0 0 0 6 2 1 1 .500
Feb 1 at Mass.-Boston W, 3-0 1 2 0 2 0 2 0 0 0 1 0 4 5 3 2 .600
Feb 7 Salem St. W, 4-1 1 0 0 0 0 0 0 0 0 0 0 7 2 1 1 .500
Feb 8 Salem St. W, 8-0 0 1 1 2 0 2 0 0 0 0 0 8 5 4 1 .800
Feb 14 New England Col. W, 9-1 0 1 1 2 0 2 0 0 0 1 0 5 0 0 0 -
Feb 15 New England Col. W, 5-0 1 0 1 1 0 1 0 0 0 0 0 5 0 0 0 -
Feb 22 Albertus Magnus W, 6-1 0 0 1 1 0 0 0 0 0 0 0 5 2 1 1 .500
Mar 1 William Smith W, 3-2 0 0 1 1 0 1 0 0 0 0 0 9 2 1 1 .500
Mar 8 Elmira L, 1-0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 27 15 11 26 6 17 0 0 0 5 0 1 136 35 23 12 .657
Total 27 15 11 26 6 17 0 0 0 5 0 1 136 35 23 12 .657
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 15 11 26 6 17 0 0 0 5 0 1 136 35 23 12 .657
Conference 17 14 9 23 6 25 0 0 0 5 0 1 91 27 20 7 .741
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 7 6 13 4 7 0 0 0 2 0 0 82 23 15 8 .652
Away 11 8 5 13 2 12 0 0 0 3 0 1 40 12 8 4 .667
Neutral 2 0 0 0 0 -2 0 0 0 0 0 0 14 0 0 0 -
-
Wins 19 14 11 25 6 27 0 0 0 5 0 1 102 31 22 9 .710
Losses 8 1 0 1 0 -10 0 0 0 0 0 0 34 4 1 3 .250
Ties - - - 0 - - - - - - - - - 0 - - -
-
November 9 4 2 6 2 2 0 0 0 1 0 0 46 1 0 1 .000
December 2 0 0 0 0 -4 0 0 0 0 0 0 7 0 0 0 -
January 8 7 4 11 4 11 0 0 0 2 0 1 38 17 13 4 .765
February 6 4 4 8 0 7 0 0 0 2 0 0 34 14 9 5 .643
March 2 0 1 1 0 1 0 0 0 0 0 0 11 3 1 2 .333