#73 Jared Patterson (D) - Hobart

gp
30
p
16
g
2
a
14
pim
6
+/-
30
Player Stats
  Overall Conf
Games 30 3rd 17 80th
Points 16 40th 10 48th
Goals 2 115th 2 89th
Assists 14 20th 8 28th
PIM 6 118th 2 156th
+/- 30 9th 16 10th
Power-play goals 0 92nd 0 78th
Short-handed goals 0 17th 0 11th
Empty net goals 0 31st 0 20th
Games started 16 251st 9 224th
Game-winning goals 2 12th 2 3rd
Game-tying goals 0 9th 0 6th
Hat tricks 0 15th 0 9th
Shots 60 38th 34 60th
Recent Results
Date Opponent/Event Result
Feb 17 Vermont State Castleton W, 8-1
Feb 24 Southern Me. W, 4-1
Mar 2 Skidmore W, 5-0
Mar 16 Curry W, 4-3
Mar 21 vs. Utica W, 3-1
Mar 23 vs. Trinity (Conn.) W, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 20 # Nazareth W, 5-1 - - - - - - - - - - - - - - - -
Oct 21 # Cortland W, 2-1 - - - - - - - - - - - - - - - -
Oct 27 at Oswego L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 28 at Potsdam W, 7-0 1 0 1 1 2 2 0 0 0 0 0 3 0 0 0 -
Nov 3 Norwich W, 3-0 1 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Nov 4 New England Col. W, 7-0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Nov 10 at Southern Me. W, 10-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 11 at Babson L, 3-1 - 0 1 1 0 -3 0 0 0 0 0 3 0 0 0 -
Nov 17 Buffalo State W, 4-0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 18 Fredonia W, 3-1 1 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 21 Brockport W, 3-0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Dec 1 Mass.-Boston W, 6-1 1 0 0 0 0 2 0 0 0 0 0 4 0 0 0 -
Dec 2 Johnson & Wales (RI) W, 8-0 1 0 1 1 0 2 0 0 0 0 0 3 0 0 0 -
Dec 9 at Trinity (Conn.) W, 2-1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Dec 31 Middlebury W, 8-1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Jan 5 at Skidmore W, 5-3 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 6 at Vermont State Castleton W, 12-0 - 0 0 0 0 3 0 0 0 0 0 2 0 0 0 -
Jan 12 at New England Col. W, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 13 at Norwich T, 1-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 19 Babson W, 5-0 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Jan 20 Southern Me. W, 9-1 1 1 1 2 0 1 0 0 0 1 0 3 0 0 0 -
Jan 26 at Elmira W, 7-2 - 1 1 2 0 4 0 0 0 1 0 2 0 0 0 -
Jan 27 Elmira W, 5-0 1 0 1 1 0 2 0 0 0 0 0 3 0 0 0 -
Feb 2 at Johnson & Wales (RI) W, 5-2 - - - - - - - - - - - - - - - -
Feb 3 at Mass.-Boston W, 6-1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Feb 9 Vermont State Castleton W, 6-3 1 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Feb 10 Skidmore W, 5-1 1 0 0 0 2 1 0 0 0 0 0 2 0 0 0 -
Feb 17 Vermont State Castleton W, 8-1 1 0 1 1 0 0 0 0 0 0 0 4 0 0 0 -
Feb 24 Southern Me. W, 4-1 - 0 0 0 0 0 0 0 0 0 0 6 0 0 0 -
Mar 2 Skidmore W, 5-0 1 0 2 2 2 3 0 0 0 0 0 1 0 0 0 -
Mar 16 Curry W, 4-3 0 0 1 1 0 1 0 0 0 0 0 4 0 0 0 -
Mar 21 vs. Utica W, 3-1 - 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Mar 23 vs. Trinity (Conn.) W, 2-0 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 20 0 6 6 21 10 0 0 0 0 0 0 22 0 0 0 -
2022-23 31 1 11 12 6 17 0 0 0 0 0 0 58 0 0 0 -
2023-24 30 2 14 16 6 30 0 0 0 2 0 0 60 0 0 0 -
Total 81 3 31 34 33 57 0 0 0 2 0 0 140 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 2 14 16 6 30 0 0 0 2 0 0 60 0 0 0 -
Conference 17 2 8 10 2 16 0 0 0 2 0 0 34 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 17 1 10 11 4 20 0 0 0 1 0 0 42 0 0 0 -
Away 11 1 4 5 2 7 0 0 0 1 0 0 17 0 0 0 -
Neutral 2 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 -
-
Wins 27 2 13 15 6 33 0 0 0 2 0 0 55 0 0 0 -
Losses 2 0 1 1 0 -3 0 0 0 0 0 0 4 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
-
October 2 0 1 1 2 2 0 0 0 0 0 0 4 0 0 0 -
November 7 0 4 4 0 1 0 0 0 0 0 0 11 0 0 0 -
December 4 0 1 1 0 7 0 0 0 0 0 0 9 0 0 0 -
January 8 2 4 6 0 10 0 0 0 2 0 0 13 0 0 0 -
February 5 0 1 1 2 3 0 0 0 0 0 0 17 0 0 0 -
March 4 0 3 3 2 7 0 0 0 0 0 0 6 0 0 0 -