2021-22 Ice hockey Statistics - Johnson & Wales (RI)

Games
26
Goals
62
Assists
78
Goals-
2.38
Shots-
29.3
Team Summary
Title Record
Overall 11-15-1 (.426)
Conference 7-11 (.389)
Streak Lost 1
Home 6-6-1
Away 5-9
Neutral 0-0
Recent Results
Date Opponent Result
Feb 6 at Mass.-Boston L, 8-1
Feb 7 at Castleton L, 3-2
Feb 11 Plymouth St. L, 5-3
Feb 12 Castleton L, 3-2
Feb 16 New England Col. W, 5-0
Feb 19 at Norwich L, 9-2
Team Stats
Statistics Overall Conf
Games 27 3rd 19 2nd
Goals 64 5th 43 5th
Assists 80 6th 49 6th
Goals-per game 2.37 5th 2.26 5th
Shots 792 4th 578 4th
Shots-per game 29.3 5th 30.4 5th
Empty net goals for 4 1st 4 1st
PIM 344 1st 220 1st
Power-play goals 14 4th 8 6th
Power-play opportunities 133 1st 87 1st
Power-play percentage 10.5 7th 9.2 8th
Power-play goals against 23 9th 13 9th
Times Short-handed 147 10th 98 10th
Penalty kill percentage 84.4 7th 86.7 6th
Short-handed goals 2 3rd 2 3rd
Goals against 81 7th 62 7th
Goals-against average 2.99 7th 3.26 7th
Saves 762 4th 546 4th
Save percentage .904 8th .898 9th
Empty net goals against 1 3rd 1 6th
Short-handed goals against 1 5th 0 1st
Home Attendance 724 8th 498 9th
Home Attendance average 52 10th 50 9th
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 29 Curry W, 4-1 4 6 37 18 2 11 18.2 0 6 83.3 0 0 1 1.00 15 .938 0
Oct 30 at Curry W, 3-2 3 5 21 36 0 10 0.0 0 10 100.0 0 1 2 2.00 30 .938 0
Nov 5 New England Col. W, 8-0 8 7 42 22 0 12 0.0 0 7 100.0 0 0 0 0.00 18 1.000 0
Nov 6 Norwich L, 4-2 2 2 20 4 0 4 0.0 0 1 0.0 1 0 4 4.00 37 .902 0
Nov 12 at Salem St. W, 3-0 3 2 34 10 0 3 0.0 0 6 100.0 0 0 0 0.00 16 1.000 0
Nov 13 at Southern Me. L, 5-1 1 2 25 8 0 2 0.0 0 3 66.7 0 0 5 5.00 33 .868 0
Nov 19 Elmira L, 5-0 0 0 23 6 0 0 0.0 1 3 66.7 0 0 5 5.00 40 .889 0
Nov 20 William Smith W, 5-3 5 8 39 10 3 5 60.0 0 4 75.0 0 0 3 3.00 25 .893 0
Nov 27 at Connecticut Col. W, 4-3 4 7 26 12 1 8 12.5 2 6 66.7 0 0 3 2.91 31 .912 0
Nov 28 at Amherst L, 4-1 1 2 7 12 1 1 100.0 0 6 50.0 0 0 4 4.00 34 .895 0
Dec 3 # Sacred Heart L, 4-2 2 4 18 16 1 9 11.1 0 4 50.0 0 0 4 4.00 33 .892 0
Dec 4 # at Sacred Heart L, 6-0 0 0 14 12 0 4 0.0 2 6 66.7 0 0 6 6.00 44 .880 0
Dec 11 at Trinity (Conn.) L, 5-1 1 2 19 14 0 5 0.0 2 7 71.4 0 0 5 5.00 24 .828 0
Jan 5 Saint Mary's (Minn.) L, 1-0 0 0 12 8 0 1 0.0 0 4 100.0 0 0 1 1.00 34 .971 0
Jan 11 Western New Eng. T, 3-3 3 4 44 12 1 2 50.0 0 6 66.7 0 0 3 2.77 32 .914 0
Jan 15 at New England Col.   - - - - - - - - - - - - - - - - -
Jan 18 at Plymouth St. W, 3-0 3 4 34 4 0 3 0.0 0 2 100.0 0 0 0 0.00 28 1.000 0
Jan 21 Southern Me. L, 2-0 0 0 25 22 0 4 0.0 0 10 80.0 0 0 2 2.00 22 .917 1
Jan 22 Salem St. W, 4-2 4 5 34 16 3 10 30.0 0 5 80.0 0 0 2 2.00 15 .882 0
Jan 26 at Norwich L, 10-0 0 0 15 6 0 2 0.0 0 3 100.0 0 0 10 10.00 34 .773 0
Jan 28 at William Smith L, 4-0 0 0 32 10 0 5 0.0 2 5 60.0 0 0 4 4.00 31 .886 0
Jan 29 at Elmira L, 3-2 2 3 14 16 0 1 0.0 2 8 75.0 0 0 3 3.00 50 .943 0
Feb 1 at New England Col. W, 2-0 2 3 55 14 0 4 0.0 0 5 100.0 1 0 0 0.00 27 1.000 0
Feb 5 Mass.-Boston W, 3-2 3 4 24 14 1 5 20.0 0 7 100.0 0 0 2 2.00 34 .944 0
Feb 6 at Mass.-Boston L, 8-1 1 0 18 12 0 5 0.0 0 5 100.0 0 0 8 8.00 46 .852 0
Feb 7 at Castleton L, 3-2 2 2 27 12 1 10 10.0 0 7 100.0 0 0 3 3.00 21 .875 0
Feb 11 Plymouth St. L, 5-3 3 3 59 2 0 2 0.0 0 1 100.0 0 0 5 5.00 19 .792 0
Feb 12 Castleton L, 3-2 2 2 29 16 0 5 0.0 0 8 87.5 0 0 3 3.00 25 .893 0
Feb 16 New England Col. W, 5-0 5 5 48 12 1 8 12.5 0 4 100.0 0 0 0 0.00 16 1.000 0
Feb 19 at Norwich L, 9-2 - - - - - - - - - - - - - - - - -
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 62 78 2.38 763 328 14 128 10.9 22 139 84.2 2 1 78 2.99 737 .904 1
Conference 18 41 47 2.28 549 204 8 82 9.8 12 90 86.7 2 0 59 3.28 521 .898 1
Exhibition 2 2 4 1.00 32 28 1 13 7.7 4 10 60.0 0 0 10 5.00 77 .885 0
 
Home 13 39 46 3.00 436 162 11 69 15.9 10 66 84.8 1 0 31 2.37 332 .915 1
Away 13 23 32 1.77 327 166 3 59 5.1 12 73 83.6 1 1 47 3.61 405 .896 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 11 44 56 4.00 394 168 11 79 13.9 5 62 91.9 1 1 13 1.18 255 .951 0
Losses 14 15 18 1.07 325 148 2 47 4.3 15 71 78.9 1 0 62 4.43 450 .879 1
Ties 1 3 4 3.00 44 12 1 2 50.0 2 6 66.7 0 0 3 2.77 32 .914 0
 
October 2 7 11 3.50 58 54 2 21 9.5 1 16 93.8 0 1 3 1.50 45 .938 0
November 8 24 30 3.00 216 84 5 35 14.3 9 36 75.0 1 0 24 2.99 234 .907 0
December 1 1 2 1.00 19 14 0 5 0.0 2 7 71.4 0 0 5 5.00 24 .828 0
January 8 12 16 1.50 210 94 4 28 14.3 9 43 79.1 0 0 25 3.09 246 .908 1
February 7 18 19 2.57 260 82 3 39 7.7 1 37 97.3 1 0 21 3.00 188 .900 0
Date Opponent Score Attend
Oct 29 Curry W, 4-1 75
Oct 30 at Curry W, 3-2 148
Nov 5 New England Col. W, 8-0 35
Nov 6 Norwich L, 4-2 70
Nov 12 at Salem St. W, 3-0 100
Nov 13 at Southern Me. L, 5-1 65
Nov 19 Elmira L, 5-0 60
Nov 20 William Smith W, 5-3 75
Nov 27 at Connecticut Col. W, 4-3 75
Nov 28 at Amherst L, 4-1 200
Dec 3 Sacred Heart L, 4-2 40
Dec 4 at Sacred Heart L, 6-0 153
Dec 11 at Trinity (Conn.) L, 5-1 62
Jan 5 Saint Mary's (Minn.) L, 1-0 46
Jan 11 Western New Eng. T, 3-3 70
Jan 15 at New England Col.   -
Jan 18 at Plymouth St. W, 3-0 29
Jan 21 Southern Me. L, 2-0 35
Jan 22 Salem St. W, 4-2 30
Jan 26 at Norwich L, 10-0 110
Jan 28 at William Smith L, 4-0 125
Jan 29 at Elmira L, 3-2 327
Feb 1 at New England Col. W, 2-0 67
Feb 5 Mass.-Boston W, 3-2 20
Feb 6 at Mass.-Boston L, 8-1 342
Feb 7 at Castleton L, 3-2 40
Feb 11 Plymouth St. L, 5-3 73
Feb 12 Castleton L, 3-2 50
Feb 16 New England Col. W, 5-0 35
Feb 19 at Norwich 2-9 Loss -