#5 Emily DeSimone (F) - Plymouth St.

gp
26
p
6
g
1
a
5
pim
28
+/-
-16
Player Stats
  Overall Conf
Games 26 50th 18 1st
Points 6 79th 6 54th
Goals 1 100th 1 83rd
Assists 5 56th 5 36th
PIM 28 14th 18 17th
+/- -16 227th -8 196th
Power-play goals 0 70th 0 58th
Short-handed goals 0 16th 0 13th
Empty net goals 0 19th 0 12th
Games started 15 204th 11 206th
Game-winning goals 0 77th 0 62nd
Game-tying goals 0 7th 0 5th
Hat tricks 0 8th 0 4th
Shots 41 77th 32 62nd
Recent Results
Date Opponent/Event Result
Jan 27 Norwich L, 5-0
Feb 2 at Salem St. W, 5-2
Feb 3 at Southern Me. L, 3-1
Feb 9 Elmira L, 6-0
Feb 10 William Smith L, 4-1
Feb 17 at Elmira L, 10-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at U. of New England L, 6-0 0 0 0 0 0 -2 0 0 0 0 0 2 - 1 0 -
Nov 3 Mass.-Boston W, 3-2 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 4 Johnson & Wales (RI) W, 1-0 0 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 17 at Norwich L, 6-0 0 0 0 0 0 -1 0 0 0 0 0 0 - 2 2 -
Nov 18 at New England Col. W, 4-2 1 0 0 0 0 0 0 0 0 0 0 4 - 5 4 -
Dec 1 Southern Me. L, 2-0 0 0 0 0 0 -1 0 0 0 0 0 5 - 6 4 -
Dec 2 Salem St. L, 2-1 1 0 1 1 4 -2 0 0 0 0 0 3 - 1 2 -
Dec 8 at Bowdoin L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 5 5 -
Dec 9 Williams L, 7-0 0 0 0 0 0 0 0 0 0 0 0 2 - 6 1 -
Jan 2 Colby L, 9-0 0 0 0 0 0 -2 0 0 0 0 0 0 - 0 1 -
Jan 5 at William Smith L, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 6 at Elmira L, 7-0 1 0 0 0 4 -1 0 0 0 0 0 0 - 3 1 -
Jan 9 Trinity (Conn.) L, 3-0 1 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Jan 12 at Johnson & Wales (RI) L, 3-2 1 0 1 1 0 0 0 0 0 0 0 2 - 1 0 -
Jan 13 at Mass.-Boston L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 1 2 -
Jan 16 at Wesleyan (Conn.) L, 3-0 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 19 Vermont State Castleton L, 3-1 1 1 0 1 0 1 0 0 0 0 0 4 - 0 0 -
Jan 20 at Vermont State Castleton W, 3-0 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 23 at Colby L, 8-0 1 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 26 New England Col. W, 4-2 1 0 0 0 2 2 0 0 0 0 0 2 - 0 0 -
Jan 27 Norwich L, 5-0 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 2 at Salem St. W, 5-2 1 0 2 2 4 1 0 0 0 0 0 2 - 0 0 -
Feb 3 at Southern Me. L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 1 -
Feb 9 Elmira L, 6-0 0 0 0 0 0 -4 0 0 0 0 0 0 - 0 0 -
Feb 10 William Smith L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 17 at Elmira L, 10-1 1 0 0 0 4 -3 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 26 1 5 6 28 -16 0 0 0 0 0 0 41 54 31 23 .574
Total 26 1 5 6 28 -16 0 0 0 0 0 0 41 54 31 23 .574
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 1 5 6 28 -16 0 0 0 0 0 0 41 54 31 23 .574
Conference 18 1 5 6 18 -8 0 0 0 0 0 0 32 35 19 16 .543
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 1 2 3 10 -8 0 0 0 0 0 0 23 21 13 8 .619
Away 14 0 3 3 18 -8 0 0 0 0 0 0 18 33 18 15 .545
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 6 0 3 3 8 4 0 0 0 0 0 0 10 9 5 4 .556
Losses 20 1 2 3 20 -20 0 0 0 0 0 0 31 45 26 19 .578
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 1 0 0 0 0 -2 0 0 0 0 0 0 2 1 1 0 1.000
November 4 0 1 1 2 -1 0 0 0 0 0 0 6 13 7 6 .538
December 4 0 1 1 6 -3 0 0 0 0 0 0 10 30 18 12 .600
January 12 1 1 2 10 -2 0 0 0 0 0 0 19 9 5 4 .556
February 5 0 2 2 10 -8 0 0 0 0 0 0 4 1 0 1 .000