2021-22 NEHC Women's Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Fri. 22 | Suffolk # | 1 | Southern Me. | 2 | Final | Box Score |
| Exhibition | ||||||
| Plymouth St. # | 0 | Rivier | 1 | Final | ||
| Sat. 23 | Rivier # | 0 | Southern Me. | 5 | Final | |
| Exhibition | ||||||
| Utica # | 1 | Norwich | 6 | Final | ||
| Sun. 24 | New England Col. # | Anna Maria | 3:30 PM EDT | |||
| Exhibition | ||||||
| Fri. 29 | Castleton | 6 | Rivier | 0 | Final | Box Score |
| Conway Arena, Nashua NH (Masks Required for Spectators) | ||||||
| Southern Me. | 4 | U. of New England | 1 | Final | Box Score | |
| Plymouth St. | 2 | Suffolk | 5 | Final | Box Score | |
| SUNY Potsdam | 0 | William Smith | 6 | Final | Box Score | |
| Curry | 1 | Johnson & Wales (RI) | 4 | Final | Box Score | |
| Sat. 30 | Suffolk | 5 | Mass.-Boston | 4 | Final | Box Score |
| Endicott | 2 | Southern Me. | 1 | Final | Box Score | |
| Elmira | 5 | Utica | 1 | Final | Box Score | |
| Salve Regina | 1 | Plymouth St. | 3 | Final | Box Score | |
| William Smith | 1 | SUNY Potsdam | 2 | Final | Box Score | |
| Rivier | 0 | Castleton | 7 | Final | Box Score | |
| Johnson & Wales (RI) | 3 | Curry | 2 | Final | Box Score | |
November | ||||||
| Wed. 3 | Saint Michael's # | 1 | Norwich | 8 | Final | |
| Fri. 5 | Castleton | 0 | Franklin Pierce | 5 | Final | Box Score |
| Salem St. * | 0 | Elmira | 6 | Final | Box Score | |
| Rivier | 1 | Plymouth St. | 5 | Final | Box Score | |
| Norwich * | 6 | Mass.-Boston | 1 | Final | Box Score | |
| New England Col. * | 0 | Johnson & Wales (RI) | 8 | Final | Box Score | |
| Southern Me. * | 4 | William Smith | 1 | Final | Box Score | |
| Sat. 6 | Plymouth St. | 1 | Anna Maria | 1 | Final - OT | Box Score |
| New England Col. * | 1 | Mass.-Boston | 7 | Final | Box Score | |
| Southern Me. * | 0 | Elmira | 4 | Final | Box Score | |
| Salem St. * | 1 | William Smith | 3 | Final | Box Score | |
| Norwich * | 4 | Johnson & Wales (RI) | 2 | Final | Box Score | |
| Wed. 10 | Norwich | 1 | Plattsburgh St. | 4 | Final | Box Score |
| Fri. 12 | Plymouth St. * | 1 | Norwich | 6 | Final | Box Score |
| Castleton * | 6 | New England Col. | 1 | Final | Box Score | |
| Johnson & Wales (RI) * | 3 | Salem St. | 0 | Final | Box Score | |
| Masks must be worn inside and are mandatory for all spectators | ||||||
| Mass.-Boston * | 0 | Southern Me. | 1 | Final | Box Score | |
| Elmira * | 3 | William Smith | 2 | Final - OT | Box Score | |
| Sat. 13 | Castleton * | 3 | Norwich | 4 | Final - OT | Box Score |
| Plymouth St. * | 2 | New England Col. | 0 | Final | Box Score | |
| Mass.-Boston * | 2 | Salem St. | 1 | Final | Box Score | |
| Masks must be worn inside and are mandatory for all spectators | ||||||
| Johnson & Wales (RI) * | 1 | Southern Me. | 5 | Final | Box Score | |
| William Smith * | 0 | Elmira | 10 | Final | Box Score | |
| Tue. 16 | Anna Maria | 2 | New England Col. | 3 | Final | Box Score |
| Fri. 19 | Salem St. * | 2 | Castleton | 3 | Final | Box Score |
| Southern Me. * | 3 | Plymouth St. | 0 | Final | Box Score | |
| William Smith * | 1 | Mass.-Boston | 2 | Final | Box Score | |
| Elmira * | 5 | Johnson & Wales (RI) | 0 | Final | Box Score | |
| Rivier | New England Col. | Cancelled | Live stats | |||
| Sat. 20 | Salem St. * | 1 | Plymouth St. | 3 | Final | Box Score |
| Trinity (Conn.) | 2 | Norwich | 0 | Final | Box Score | |
| Southern Me. * | 1 | Castleton | 2 | Final | Box Score | |
| Elmira * | 1 | Mass.-Boston | 0 | Final - OT | Box Score | |
| William Smith * | 3 | Johnson & Wales (RI) | 5 | Final | Box Score | |
| New England Col. | Rivier | Cancelled | Live stats | |||
| Conway Arena, Nashua NH (Masks Required for Spectators) | ||||||
| Tue. 23 | Anna Maria | 0 | Salem St. | 2 | Final | Box Score |
| Masks must be worn inside and are mandatory for all spectators | ||||||
| New England Col. | 1 | Curry | 4 | Final | Box Score | |
| William Smith | 0 | Oswego St. | 1 | Final | Box Score | |
| Plymouth St. | 0 | Williams | 7 | Final | Box Score | |
| Southern Me. | 1 | Colby | 4 | Final | Box Score | |
| Middlebury | 2 | Castleton | 0 | Final | Box Score | |
| Sat. 27 | Trine | 0 | Mass.-Boston | 3 | Final | Box Score |
| Cod Fish Tournament | ||||||
| Johnson & Wales (RI) | 4 | Connecticut Col. | 3 | Final - OT | Box Score | |
| Elmira | 1 | Middlebury | 2 | Final | Box Score | |
| Panther/Cardinal Classic @ Plattsburgh, New Yor | ||||||
| Sun. 28 | Elmira | 4 | Plattsburgh St. | 3 | Final - OT | Box Score |
| Johnson & Wales (RI) | 1 | Amherst | 4 | Final | Box Score | |
| Bowdoin | 4 | Mass.-Boston | 2 | Final | Box Score | |
| Salem St. | 0 | Trinity (Conn.) | 8 | Final | Box Score | |
| All Spectators Must Show Proof of Vaccination | ||||||
| Tue. 30 | Rivier | 1 | New England Col. | 3 | Final | Box Score |
| William Smith | 0 | Morrisville St. | 2 | Final | Box Score | |
December | ||||||
| Fri. 3 | Norwich * | 3 | Southern Me. | 1 | Final | Box Score |
| New England Col. * | 1 | Salem St. | 5 | Final | Box Score | |
| Masks must be worn inside and are mandatory for all spectators | ||||||
| Castleton * | 0 | Elmira | 3 | Final | Box Score | |
| Sacred Heart # | 4 | Johnson & Wales (RI) | 2 | Final | Box Score | |
| Plymouth St. * | 0 | William Smith | 1 | Final | Box Score | |
| Sat. 4 | Johnson & Wales (RI) # | 0 | Sacred Heart | 6 | Final | Box Score |
| Norwich * | 8 | Salem St. | 0 | Final | Box Score | |
| Masks must be worn inside and are mandatory for all spectators | ||||||
| New England Col. * | 0 | Southern Me. | 3 | Final | Box Score | |
| Plymouth St. * | 0 | Elmira | 8 | Final | Box Score | |
| Castleton * | 1 | William Smith | 1 | Final - OT | Box Score | |
| Tue. 7 | Southern Me. | 0 | Bowdoin | 3 | Final | Box Score |
| Mass.-Boston | 2 | Connecticut Col. | 3 | Final | Box Score | |
| Fri. 10 | Connecticut Col. | 3 | Castleton | 3 | Final - OT | Box Score |
| Salem St. | 1 | Anna Maria | 3 | Final | Box Score | |
| Sat. 11 | Colby | 6 | Castleton | 0 | Final | Box Score |
| Adrian | 2 | Norwich | 4 | Final | Box Score | |
| Northfield Savings Bank East West Hockey Classic | ||||||
| Plattsburgh St. | 4 | Elmira | 3 | Final | Box Score | |
| Northfield Savings Bank East West Hockey Classic @ Northfield, Vt. | ||||||
| Johnson & Wales (RI) | 1 | Trinity (Conn.) | 5 | Final | Box Score | |
| William Smith | 0 | Williams | 2 | Final | Box Score | |
| Sun. 12 | Elmira | 2 | Adrian | 2 | Final - OT | Box Score |
| Northfield Savings Bank East-West Hockey Classic Consolation @ Northfield, Vt. | ||||||
| William Smith | 2 | Williams | 3 | Final | Box Score | |
| Plattsburgh St. | 2 | Norwich | 1 | Final | Box Score | |
| Northfield Savings Bank East West Hockey Classic Championship | ||||||
| Tue. 14 | Worcester St. | 2 | Salem St. | 0 | Final | Box Score |
| Masks must be worn inside and are mandatory for all spectators | ||||||
January | ||||||
| Sun. 2 | Colby | 9 | Plymouth St. | 0 | Final | Box Score |
| Mass.-Boston | Amherst | Cancelled | ||||
| Mon. 3 | Mass.-Boston | 0 | Middlebury | 8 | Final | Box Score |
| Tue. 4 | Castleton | Saint Michael's | Cancelled | |||
| Wed. 5 | New England Col. | 5 | Western New Eng. | 2 | Final | Box Score |
| Olympia Ice Center | ||||||
| Saint Mary's (Minn.) | 1 | Johnson & Wales (RI) | 0 | Final | Box Score | |
| Fri. 7 | William Smith * | 2 | Norwich | 3 | Final - OT | Box Score |
| Elmira * | New England Col. | Postponed | Live stats | |||
| Sat. 8 | Elmira * | 7 | Norwich | 2 | Final | Box Score |
| William Smith * | New England Col. | Postponed | Live stats | |||
| Mass.-Boston * | 3 | Castleton | 2 | Final | Box Score | |
| Nichols | Salem St. | Postponed | Live stats | |||
| Masks must be worn inside and are mandatory for all spectators | ||||||
| Tue. 11 | Worcester St. | 4 | Southern Me. | 5 | Final | Box Score |
| Amherst | 3 | Mass.-Boston | 2 | Final - OT | Box Score | |
| Western New Eng. | 3 | Johnson & Wales (RI) | 3 | Final - OT | Box Score | |
| New England Sports Village | ||||||
| Plymouth St. | Trinity (Conn.) | Postponed | ||||
| Fri. 14 | Mass.-Boston * | 7 | New England Col. | 0 | Final | Box Score |
| William Smith * | 5 | Salem St. | 0 | Final | Box Score | |
| Spectators will not be allowed | ||||||
| Elmira * | 4 | Southern Me. | 0 | Final | Box Score | |
| Sat. 15 | Elmira * | 6 | Salem St. | 1 | Final | Box Score |
| Spectators will not be allowed | ||||||
| Mass.-Boston * | 1 | Norwich | 2 | Final | Box Score | |
| Johnson & Wales (RI) * | New England Col. | Postponed | Live stats | |||
| William Smith * | 0 | Southern Me. | 1 | Final | Box Score | |
| New England Col. * | 2 | Castleton | 5 | Final | Box Score | |
| Tue. 18 | Johnson & Wales (RI) * | 3 | Plymouth St. | 0 | Final | Box Score |
| U. of New England | 1 | Southern Me. | 3 | Final | Box Score | |
| Amherst | 0 | Norwich | 1 | Final | Box Score | |
| Trinity (Conn.) | 1 | Elmira | 4 | Final | Box Score | |
| Wed. 19 | New England Col. | 1 | Nichols | 5 | Final | Box Score |
| Fri. 21 | Salem St. * | 3 | Mass.-Boston | 7 | Final | Box Score |
| Norwich * | 6 | Castleton | 0 | Final | Box Score | |
| New England Col. * | 1 | Plymouth St. | 2 | Final | Box Score | |
| Southern Me. * | 2 | Johnson & Wales (RI) | 0 | Final | Box Score | |
| Sat. 22 | Norwich * | 6 | Plymouth St. | 0 | Final | Box Score |
| Southern Me. * | 2 | Mass.-Boston | 5 | Final | Box Score | |
| Elmira | 2 | Nazareth | 1 | Final | Box Score | |
| Salem St. * | 2 | Johnson & Wales (RI) | 4 | Final | Box Score | |
| Tue. 25 | Castleton * | 2 | Plymouth St. | 1 | Final - OT | Box Score |
| Rivier | 0 | Salem St. | 2 | Final | Box Score | |
| Spectators will not be allowed | ||||||
| Oswego St. | 1 | William Smith | 2 | Final | Box Score | |
| Wed. 26 | Johnson & Wales (RI) * | 0 | Norwich | 10 | Final | Box Score |
| Rescheduled from Jan. 14 | ||||||
| Rivier | 1 | New England Col. | 1 | Final - OT | Box Score | |
| Fri. 28 | New England Col. * | 0 | Norwich | 10 | Final | Box Score |
| Plymouth St. * | 2 | Salem St. | 1 | Final - OT | Box Score | |
| Spectators will not be allowed | ||||||
| Castleton * | 1 | Southern Me. | 2 | Final | Box Score | |
| Mass.-Boston * | 1 | Elmira | 4 | Final | Box Score | |
| Johnson & Wales (RI) * | 0 | William Smith | 4 | Final | Box Score | |
| Sat. 29 | Johnson & Wales (RI) * | 2 | Elmira | 3 | Final | Box Score |
| Mass.-Boston * | 2 | William Smith | 1 | Final | Box Score | |
| Sun. 30 | Norwich * | 9 | New England Col. | 1 | Final | Box Score |
| Plymouth St. * | 0 | Southern Me. | 4 | Final | Box Score | |
| Castleton * | 3 | Salem St. | 0 | Final | Box Score | |
| Spectators will not be allowed. Rescheduled From 1/29 | ||||||
February | ||||||
| Tue. 1 | Johnson & Wales (RI) * | 2 | New England Col. | 0 | Final | Box Score |
| Plymouth St. * | 3 | Castleton | 5 | Final | Box Score | |
| Norwich | 0 | Middlebury | 2 | Final | Box Score | |
| Fri. 4 | Southern Me. * | New England Col. | Postponed | Live stats | ||
| Elmira * | 7 | Plymouth St. | 0 | Final | Box Score | |
| William Smith * | 2 | Castleton | 3 | Final | Box Score | |
| Sat. 5 | William Smith * | 4 | Plymouth St. | 1 | Final | Box Score |
| Salem St. * | 3 | New England Col. | 1 | Final | Box Score | |
| Elmira * | 1 | Castleton | 0 | Final | Box Score | |
| Southern Me. * | 0 | Norwich | 8 | Final | Box Score | |
| Mass.-Boston * | 2 | Johnson & Wales (RI) | 3 | Final | Box Score | |
| Sun. 6 | Salem St. * | 0 | Norwich | 9 | Final | Box Score |
| Rescheduled from Feb. 4 | ||||||
| Southern Me. * | 2 | New England Col. | 1 | Final | Box Score | |
| Johnson & Wales (RI) * | 1 | Mass.-Boston | 8 | Final | Box Score | |
| Mon. 7 | Johnson & Wales (RI) * | 2 | Castleton | 3 | Final | Box Score |
| Rescheduled from 1/7 | ||||||
| Worcester St. | 6 | New England Col. | 1 | Final | Box Score | |
| Tue. 8 | Mass.-Boston * | 1 | Plymouth St. | 0 | Final | Box Score |
| Norwich | 5 | Connecticut Col. | 0 | Final | Box Score | |
| Salem St. | 2 | Rivier | 1 | Final | Box Score | |
| Conway Arena, Nashua NH (Masks Required for Spectators) | ||||||
| Fri. 11 | Salem St. * | 1 | Southern Me. | 4 | Final | Box Score |
| Norwich * | 1 | Elmira | 2 | Final | Box Score | |
| Castleton * | 3 | Mass.-Boston | 2 | Final | Box Score | |
| Plymouth St. * | 5 | Johnson & Wales (RI) | 3 | Final | Box Score | |
| New England Col. * | 0 | William Smith | 2 | Final | Box Score | |
| Sat. 12 | Southern Me. * | 4 | Salem St. | 0 | Final | Box Score |
| Masks must be worn inside and are mandatory for all spectators | ||||||
| New England Col. * | 0 | Elmira | 5 | Final | Box Score | |
| Plymouth St. * | 1 | Mass.-Boston | 6 | Final | Box Score | |
| Norwich * | 2 | William Smith | 3 | Final | Box Score | |
| Castleton * | 3 | Johnson & Wales (RI) | 2 | Final | Box Score | |
| Wed. 16 | Salem St. | 4 | Plymouth St. | 3 | Final - OT | Box Score |
| NEHC Tournament First Round | ||||||
| New England Col. % | 0 | Johnson & Wales (RI) | 5 | Final | Box Score | |
| NEHC Tournament First Round | ||||||
| Sat. 19 | Johnson & Wales (RI) % | 2 | Norwich | 9 | Final | Box Score |
| NEHC Quarterfinals | ||||||
| Salem St. % | 0 | Elmira | 8 | Final | Box Score | |
| NEHC Quarterfinals | ||||||
| Castleton % | 3 | Mass.-Boston | 2 | Final - OT | Box Score | |
| William Smith % | 2 | Southern Me. | 1 | Final - 2OT | Box Score | |
| NEHC Quarterfinals | ||||||
| Sat. 26 | Castleton % | 1 | Norwich | 0 | Final | Box Score |
| NEHC Semifinals | ||||||
| William Smith % | 0 | Elmira | 4 | Final | Box Score | |
| NEHC Semifinals @ Pine Valley, NY | ||||||
March | ||||||
| Sat. 5 | Castleton % | 0 | Elmira | 4 | Final | Box Score |
| NEHC Championship Game @ Pine Valley, N.Y. | ||||||
| Sat. 12 | Elmira % | Nazareth | 3:00 PM EST | |||
| NCAA Division III Quarterfinals @ Rochester, NY | ||||||
| Sat. 19 | Elmira | 2 | Plattsburgh St. | 3 | Final | Box Score |
| @ Middlebury, Vermont | ||||||
# Exhibition
* Conference
% Postseason