2024-25 NEHC Women's Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sat. 19 | Keene State # | 1 | Norwich | 5 | Final | |
| Exhibition | ||||||
| Fri. 25 | Suffolk # | 0 | Southern Me. | 3 | Final | |
| Exhibition | ||||||
| Vermont State Castleton # | Norwich | 6:00 PM EDT | ||||
| Exhibition | ||||||
| Sat. 26 | Anna Maria # | New England Col. | 1:00 PM EDT | |||
| Lee Clement Arena (Henniker, NH) | ||||||
November | ||||||
| Fri. 1 | Southern Me. | 3 | U. of New England | 1 | Final | Box Score |
| Salve Regina | 2 | Western New Eng. | 5 | Final | Box Score | |
| Chatham | 2 | Albertus Magnus | 2 | Final Shootout - Away | Box Score | |
| New England Col. | 1 | Mass. Liberal Arts | 4 | Final | Box Score | |
| Mass.-Boston | 1 | Curry | 3 | Final | Box Score | |
| Wilkes University | 2 | Elmira | 4 | Final | Box Score | |
| @ Utica, NY, New York | ||||||
| William Smith | 1 | Oswego St. | 2 | Final | Box Score | |
| Sat. 2 | Endicott | 2 | Southern Me. | 0 | Final | Box Score |
| Norwich | 1 | Plattsburgh St. | 3 | Final | Box Score | |
| Western New Eng. | 1 | Mass.-Boston | 0 | Final | Box Score | |
| Mass. Liberal Arts | 3 | New England Col. | 2 | Final | Box Score | |
| Chatham | 1 | Albertus Magnus | 2 | Final | Box Score | |
| Elmira | 2 | Utica | 3 | Final - OT | Box Score | |
| Oswego St. | 2 | William Smith | 1 | Final - OT | Box Score | |
| Salve Regina | 2 | Johnson & Wales (RI) | 1 | Final | Box Score | |
| Tue. 5 | Framingham St. | 2 | Salem St. | 4 | Final | Box Score |
| Plymouth St. | 3 | New England Col. | 2 | Final | Box Score | |
| Wed. 6 | Plymouth St. | 2 | Vermont State Castleton | 3 | Final | Box Score |
| Fri. 8 | Southern Me. * | 1 | Vermont State Castleton | 1 | Final Shootout - Away | Box Score |
| Norwich * | 1 | Elmira | 3 | Final | Box Score | |
| Mass.-Boston * | 4 | New England Col. | 0 | Final | Box Score | |
| Albertus Magnus * | 0 | William Smith | 2 | Final | Box Score | |
| Salem St. * | 0 | Salve Regina | 4 | Final | Box Score | |
| Sat. 9 | Southern Me. * | 3 | Vermont State Castleton | 1 | Final | Box Score |
| Salem St. * | 1 | Salve Regina | 3 | Final | Box Score | |
| Norwich * | 3 | Elmira | 0 | Final | Box Score | |
| Mass.-Boston * | 3 | New England Col. | 1 | Final | Box Score | |
| Albertus Magnus * | 0 | William Smith | 6 | Final | Box Score | |
| Fri. 15 | New England Col. * | 0 | Elmira | 10 | Final | Box Score |
| William Smith * | 1 | Southern Me. | 2 | Final - OT | Box Score | |
| Mass.-Boston * | 5 | Salem St. | 1 | Final | Box Score | |
| Albertus Magnus * | 3 | Vermont State Castleton | 12 | Final | Box Score | |
| Norwich * | 2 | Salve Regina | 1 | Final | Box Score | |
| Sat. 16 | New England Col. * | 0 | Elmira | 12 | Final | Box Score |
| William Smith * | 2 | Southern Me. | 0 | Final | Box Score | |
| Mass.-Boston * | 1 | Salem St. | 0 | Final | Box Score | |
| Albertus Magnus * | 1 | Vermont State Castleton | 2 | Final - OT | Box Score | |
| Norwich * | 3 | Salve Regina | 0 | Final | Box Score | |
| Tue. 19 | Plymouth St. | 3 | Salem St. | 0 | Final | Box Score |
| Albertus Magnus | 2 | Trinity (Conn.) | 10 | Final | Box Score | |
| Fri. 22 | Vermont State Castleton * | 2 | Mass.-Boston | 3 | Final | Box Score |
| Salve Regina * | 3 | Albertus Magnus | 1 | Final | Box Score | |
| William Smith * | 0 | Norwich | 4 | Final | Box Score | |
| Southern Me. * | 3 | New England Col. | 2 | Final | Box Score | |
| Elmira * | 5 | Salem St. | 1 | Final | Box Score | |
| Sat. 23 | Vermont State Castleton * | 1 | Mass.-Boston | 2 | Final | Box Score |
| Elmira * | 8 | Salem St. | 0 | Final | Box Score | |
| William Smith * | 2 | Norwich | 4 | Final | Box Score | |
| Southern Me. * | 4 | New England Col. | 0 | Final | Box Score | |
| Salve Regina * | 4 | Albertus Magnus | 2 | Final | Box Score | |
| Mon. 25 | Salem St. | 3 | Plymouth St. | 2 | Final | Box Score |
| Tue. 26 | Wesleyan (Conn.) | 3 | Salve Regina | 2 | Final - OT | Box Score |
| William Smith | 1 | Nazareth | 2 | Final | Box Score | |
| Vermont State Castleton | 0 | Middlebury | 5 | Final | ||
| Colby | 2 | Southern Me. | 0 | Final | Box Score | |
| Cortland St. | 3 | Elmira | 0 | Final | Box Score | |
| Fri. 29 | Utica | 3 | Norwich | 1 | Final | Box Score |
| Sunshine Turkey Classic @ Wesley Chapel, Florida | ||||||
| Sat. 30 | Trinity (Conn.) | 2 | Norwich | 1 | Final - OT | Box Score |
| Sunshine Turkey Classic @ Wesley Chapel, Florida | ||||||
| Manhattanville | 3 | Mass.-Boston | 5 | Final | Box Score | |
| Salve Regina | 1 | Wesleyan (Conn.) | 2 | Final | Box Score | |
December | ||||||
| Sun. 1 | Amherst | 4 | Mass.-Boston | 0 | Final | Box Score |
| Tue. 3 | Elmira | 1 | SUNY Potsdam | 2 | Final - OT | Box Score |
| Vermont State Castleton | 0 | Williams | 4 | Final | Box Score | |
| Connecticut Col. | 3 | Salve Regina | 0 | Final | Box Score | |
| Fri. 6 | Rivier | 3 | Salem St. | 2 | Final - OT | Box Score |
| Southern Me. * | 4 | Elmira | 4 | Final - OT | Box Score | |
| Elmira wins SO, 1-0 | ||||||
| Albertus Magnus | 0 | Connecticut Col. | 8 | Final | Box Score | |
| William Smith | 1 | Manhattanville | 1 | Final - 2OT | Box Score | |
| New England Col. | 2 | Keene State | 7 | Final | Box Score | |
| Sat. 7 | Worcester St. | 2 | Vermont State Castleton | 6 | Final | Box Score |
| Keene State | 5 | New England Col. | 3 | Final | Box Score | |
| Connecticut Col. | 1 | Mass.-Boston | 0 | Final | Box Score | |
| Williams | 2 | Norwich | 0 | Final | Box Score | |
| Southern Me. * | 1 | Elmira | 2 | Final | Box Score | |
| William Smith | 0 | Manhattanville | 1 | Final | Box Score | |
| Salem St. | 3 | Mass. Liberal Arts | 2 | Final - OT | Box Score | |
| Tue. 10 | Norwich | 0 | Endicott | 4 | Final | Box Score |
| Southern Me. | 0 | Bowdoin | 5 | Final | Box Score | |
January | ||||||
| Fri. 3 | Elmira | 6 | Hamilton | 3 | Final | Box Score |
| U. of New England | 3 | Southern Me. | 1 | Final | Box Score | |
| Mass.-Boston | 0 | Wesleyan (Conn.) | 1 | Final | Box Score | |
| Keene State | 1 | Vermont State Castleton | 7 | Final | Box Score | |
| The Bagley Invitational | ||||||
| Alvernia | 4 | Albertus Magnus | 3 | Final | Box Score | |
| Anna Maria | 2 | New England Col. | 4 | Final | Box Score | |
| Lee Clement Arena (Henniker, NH) | ||||||
| Sat. 4 | Worcester St. | 3 | Salem St. | 1 | Final | Box Score |
| Southern Me. | 5 | Plymouth St. | 1 | Final | Box Score | |
| Alvernia | 3 | Albertus Magnus | 2 | Final | Box Score | |
| Mass.-Boston | 2 | Bowdoin | 4 | Final | Box Score | |
| Colby | 5 | Vermont State Castleton | 0 | Final | Box Score | |
| The Bagley Invitational Championship Game | ||||||
| Salve Regina | 4 | Anna Maria | 0 | Final | Box Score | |
| Buffone Arena (Worcester, MA) | ||||||
| Sun. 5 | Amherst | 1 | Norwich | 3 | Final | Box Score |
| East-West Classic | ||||||
| Mon. 6 | Plattsburgh St. | 4 | Norwich | 2 | Final | Box Score |
| Norwich East-West Hockey Classic | ||||||
| Tue. 7 | Neumann | 2 | Albertus Magnus | 5 | Final | Box Score |
| Hamilton | 3 | William Smith | 0 | Final | Box Score | |
| Salem St. | 2 | Anna Maria | 0 | Final | Box Score | |
| Buffone Arena (Worcester, MA) | ||||||
| Fri. 10 | New England Col. * | 1 | Albertus Magnus | 2 | Final - OT | Box Score |
| Nazareth | 1 | Elmira | 3 | Final | Box Score | |
| @ Morrisville, New York | ||||||
| Norwich * | 4 | Vermont State Castleton | 0 | Final | Box Score | |
| Salve Regina * | 4 | Mass.-Boston | 1 | Final | Box Score | |
| Salem St. * ^ | 0 | William Smith | 4 | Final | Box Score | |
| Sat. 11 | New England Col. * | 3 | Albertus Magnus | 4 | Final - OT | Box Score |
| Norwich * | 2 | Vermont State Castleton | 0 | Final | Box Score | |
| Johnson & Wales (RI) | 2 | Southern Me. | 3 | Final - OT | Box Score | |
| Salve Regina * | 3 | Mass.-Boston | 2 | Final - OT | Box Score | |
| Western New Eng. | 2 | Elmira | 1 | Final | Box Score | |
| @ Morrisville, New York | ||||||
| Salem St. * ^ | 0 | William Smith | 1 | Final | Box Score | |
| Tue. 14 | Johnson & Wales (RI) | 2 | Salve Regina | 1 | Final | Box Score |
| Fri. 17 | Norwich * | 7 | Albertus Magnus | 0 | Final | Box Score |
| Salem St. * | 2 | Southern Me. | 4 | Final | Box Score | |
| William Smith * | 8 | New England Col. | 0 | Final | Box Score | |
| Mass.-Boston * | 2 | Elmira | 5 | Final | Box Score | |
| Vermont State Castleton * | 1 | Salve Regina | 4 | Final | Box Score | |
| Sat. 18 | Norwich * | 6 | Albertus Magnus | 0 | Final | |
| Salem St. * | 1 | Southern Me. | 0 | Final | Box Score | |
| William Smith * | 3 | New England Col. | 2 | Final | Box Score | |
| Mass.-Boston * | 0 | Elmira | 5 | Final | Box Score | |
| Vermont State Castleton * | 2 | Salve Regina | 0 | Final | Box Score | |
| Tue. 21 | William Smith | 1 | Hamilton | 3 | Final | Box Score |
| Fri. 24 | Elmira * | 1 | Salve Regina | 3 | Final | Box Score |
| Southern Me. * | 0 | Norwich | 1 | Final | Box Score | |
| New England Col. * ^ | 3 | Salem St. | 4 | Final - OT | Box Score | |
| Albertus Magnus * | 1 | Mass.-Boston | 1 | Final Shootout - Home | Box Score | |
| Sat. 25 | Elmira * | 0 | Salve Regina | 1 | Final | Box Score |
| Southern Me. * | 0 | Norwich | 5 | Final | Box Score | |
| New England Col. * | 2 | Salem St. | 1 | Final - OT | Box Score | |
| Albertus Magnus * | 1 | Mass.-Boston | 3 | Final | Box Score | |
| Vermont State Castleton * | 1 | William Smith | 2 | Final - OT | Box Score | |
| Sun. 26 | Vermont State Castleton * | 0 | William Smith | 1 | Final - OT | Box Score |
| Wed. 29 | Vermont State Castleton | 3 | Keene State | 1 | Final | Box Score |
| Fri. 31 | Salem St. * ^ | 1 | Vermont State Castleton | 3 | Final | Box Score |
| William Smith * | 0 | Elmira | 4 | Final | Box Score | |
| Norwich * | 5 | Mass.-Boston | 1 | Final | Box Score | |
| Salve Regina * | 3 | New England Col. | 0 | Final | Box Score | |
| Albertus Magnus * | 0 | Southern Me. | 3 | Final | Box Score | |
February | ||||||
| Sat. 1 | Salem St. * ^ | 2 | Vermont State Castleton | 4 | Final | Box Score |
| Norwich * | 3 | Mass.-Boston | 0 | Final | Box Score | |
| Salve Regina * | 5 | New England Col. | 4 | Final - OT | Box Score | |
| Albertus Magnus * | 0 | Southern Me. | 5 | Final | Box Score | |
| William Smith * | 1 | Elmira | 4 | Final | Box Score | |
| Fri. 7 | Salem St. * | 1 | Norwich | 4 | Final | Box Score |
| Vermont State Castleton * | 4 | New England Col. | 2 | Final | Box Score | |
| Salve Regina * | 0 | William Smith | 3 | Final | Box Score | |
| Elmira * | 3 | Albertus Magnus | 2 | Final - OT | Box Score | |
| Mass.-Boston * | 1 | Southern Me. | 2 | Final - OT | Box Score | |
| Sat. 8 | Salem St. * | 0 | Norwich | 8 | Final | Box Score |
| Vermont State Castleton * | 4 | New England Col. | 2 | Final | Box Score | |
| Mass.-Boston * | 3 | Southern Me. | 2 | Final | Box Score | |
| Elmira * | 5 | Albertus Magnus | 0 | Final | Box Score | |
| Salve Regina * | 1 | William Smith | 0 | Final | Box Score | |
| Tue. 11 | New England Col. | 3 | Framingham St. | 2 | Final - OT | Box Score |
| Fri. 14 | New England Col. * | 1 | Norwich | 9 | Final | Box Score |
| Elmira * | 6 | Vermont State Castleton | 2 | Final | Box Score | |
| William Smith * | 0 | Mass.-Boston | 2 | Final | Box Score | |
| Albertus Magnus * | 2 | Salem St. | 1 | Final | Box Score | |
| Southern Me. * | 1 | Salve Regina | 3 | Final | Box Score | |
| Sat. 15 | New England Col. * | 0 | Norwich | 5 | Final | Box Score |
| Southern Me. * | 0 | Salve Regina | 2 | Final | Box Score | |
| Albertus Magnus * | 3 | Salem St. | 2 | Final - OT | Box Score | |
| Elmira * | 9 | Vermont State Castleton | 0 | Final | Box Score | |
| William Smith * | 1 | Mass.-Boston | 1 | Final Shootout - Away | Box Score | |
| Sat. 22 | Vermont State Castleton % | 1 | Elmira | 3 | Final | Box Score |
| NEHC Quarterfinals | ||||||
| Southern Me. % | 0 | Salve Regina | 2 | Final | ||
| Albertus Magnus | 1 | Norwich | 6 | Final | Box Score | |
| NEHC Quarterfinals | ||||||
| William Smith | 4 | Mass.-Boston | 1 | Final | Box Score | |
| NEHC Quarterfinal | ||||||
March | ||||||
| Sat. 1 | Salve Regina % | 2 | Elmira | 4 | Final | Box Score |
| NEHC Semifinals | ||||||
| William Smith | 2 | Norwich | 3 | Final - 3OT | Box Score | |
| NEHC Semifinals | ||||||
| Sat. 8 | Elmira | 1 | Norwich | 0 | Final | Box Score |
| NEHC Championship | ||||||
| Sat. 15 | Elmira | 1 | Plattsburgh St. | 0 | Final | Video Box Score |
| NCAA 1st Round | ||||||
| Sat. 22 | Elmira | 1 | Wis.-River Falls | 4 | Final | Box Score |
# Exhibition
* Conference
^ Division
% Postseason